Sign up to stay up to date on the Yaletown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1480 Howe Street Unit 1007 2 2 995 $1,499,000 $1,506 0 days
8 Smithe Mews Unit 2501 3 2 1,296 $2,298,000 $1,773 0 days
1323 Homer Street Unit 1704 1 1 742 $898,000 $1,210 1 day
1188 Richards Street Unit 309 2 2 915 $983,300 $1,074 1 day
289 Drake Street Unit 1405 3 2 1,265 $1,458,000 $1,152 2 days
87 Nelson Street Unit 1286 1 1 534 $769,888 $1,441 2 days
987 Beatty Street 2 3 1,323 $1,399,000 $1,057 1 day
583 Beach Crescent Unit 2903 2 2 1,245 $2,198,888 $1,766 3 days
1383 Marinaside Crescent Unit 507 2 2 1,177 $1,498,000 $1,272 3 days
939 Homer Street Unit 2404 2 2 888 $935,000 $1,052 3 days
1000 Beach Avenue Unit 501 2 2 1,339 $1,298,000 $969 3 days
1131 Homer Street 2 2 1,130 $1,198,000 $1,060 3 days
939 Expo Boulevard Unit 1503 1 1 512 $626,000 $1,222 3 days
89 Nelson Street Unit 1206 2 2 762 $1,099,000 $1,442 3 days
1188 Richards Street Unit 402 1 1 405 $518,000 $1,279 3 days
888 Pacific Street Unit 805 1 1 595 $599,000 $1,006 3 days
638 Beach Crescent Unit 2605 2 2 1,060 $1,650,000 $1,556 3 days
1200 Pacific Boulevard Unit 400 N/A 0 189 $48,000 $253 3 days
930 Cambie Street Unit 2005 2 2 794 $849,000 $1,069 3 days
193 Aquarius Mews Unit 1501 2 2 1,025 $1,498,000 $1,461 3 days
199 Drake Street Unit 10A 2 2 944 $999,900 $1,059 3 days
198 Aquarius Mews Unit 3105 1 1 527 $690,000 $1,309 3 days
1500 Howe Street Unit 2304 3 2 1,708 $1,990,000 $1,165 3 days
1560 Homer Mews Unit 1703 2 3 2,235 $6,650,000 $2,975 7 days
89 Nelson Street Unit 206 2 2 758 $1,048,000 $1,382 6 days
87 Nelson Street Unit 1083 1 1 534 $739,000 $1,383 6 days
1480 Howe Street Unit 3908 1 1 402 $650,000 $1,616 8 days
1288 Marinaside Crescent Unit 1006 3 3 1,841 $4,098,000 $2,225 8 days
1216 Homer Street Unit 412 N/A 1 469 $595,000 $1,268 6 days
1199 Marinaside Crescent Unit 1607 1 1 727 $945,000 $1,299 6 days
1009 Expo Boulevard Unit 908 2 1 755 $734,999 $973 6 days
199 Drake Street Unit 15F 2 2 1,036 $1,150,000 $1,110 9 days
1008 Cambie Street Unit 508 1 1 768 $699,000 $910 7 days
1288 Marinaside Crescent Unit PH1003 3 3 1,510 $2,568,000 $1,700 9 days
1055 Homer Street Unit 2204 2 2 1,041 $1,250,000 $1,200 9 days
1072 Hamilton Street Unit 409 2 2 787 $799,900 $1,016 7 days
1480 Howe Street Unit 301 1 1 435 $699,000 $1,606 7 days
89 Nelson Street Unit 1110 1 1 500 $699,900 $1,399 8 days
488 Helmcken Street Unit 605 2 2 875 $775,000 $885 9 days
939 Homer Street Unit 1907 2 2 912 $885,000 $970 8 days
1000 Beach Avenue Unit 1305 2 2 1,336 $1,349,900 $1,010 8 days
1055 Homer Street Unit 602 2 2 906 $1,049,900 $1,158 9 days
1111 Marinaside Crescent Unit THG 3 3 2,061 $3,450,000 $1,673 9 days
918 Cooperage Way Unit 607 1 1 885 $898,000 $1,014 9 days
1199 Marinaside Crescent Unit 2907 1 1 728 $948,000 $1,302 9 days
212 Davie Street Unit 1605 2 2 1,236 $1,250,000 $1,011 9 days
930 Cambie Street Unit 1505 2 2 820 $814,888 $993 9 days
1288 Marinaside Crescent Unit TH119 2 2 1,212 $1,699,000 $1,401 9 days
939 Expo Boulevard Unit 2311 1 1 612 $729,000 $1,191 10 days
977 Mainland Street Unit 1905 1 1 682 $739,900 $1,084 9 days
Average: 1.8 1.8 1,055 $1,545,802 $1,357 73 days
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
888 Pacific Street Unit 1502 1 1 530 $599,900 $1,131 19 days
Average: 1.0 1.0 530 $599,900 $1,131 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.