Sign up to stay up to date on the Yaletown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1228 Marinaside Crescent Unit 1503 2 2 1,153 $1,898,000 $1,646 0 days
918 Homer Street 2 3 1,221 $1,115,000 $913 2 days
1455 Howe Street Unit 1201 2 2 917 $1,199,000 $1,307 1 day
198 Aquarius Mews Unit 2305 1 1 526 $699,900 $1,330 2 days
928 Homer Street Unit 3104 2 2 1,033 $1,128,000 $1,091 1 day
388 Drake Street Unit 2203 2 2 1,227 $1,528,000 $1,245 1 day
1228 Marinaside Crescent Unit 303 1 1 620 $699,900 $1,128 2 days
1133 Homer Street Unit 512 2 2 961 $1,048,000 $1,090 2 days
212 Davie Street Unit 2103 3 3 1,467 $1,898,000 $1,293 2 days
33 Smithe Street Unit 1108 1 1 695 $799,000 $1,149 2 days
1000 Beach Avenue Unit 501 2 2 1,339 $1,399,000 $1,044 3 days
1155 Homer Street Unit 2004 1 1 687 $799,000 $1,163 3 days
928 Homer Street Unit 2302 1 1 500 $670,000 $1,340 3 days
1009 Expo Boulevard Unit 805 2 2 1,005 $999,900 $994 3 days
1241 Homer Street Unit 301 2 2 1,489 $1,895,000 $1,272 3 days
1275 Hamilton Street Unit 301 1 1 708 $749,000 $1,057 3 days
8 Smithe Mews Unit 2603 2 2 1,627 $2,800,000 $1,720 6 days
1600 Howe Street Unit 205 3 2 1,418 $1,550,000 $1,093 7 days
1008 Cambie Street Unit 1507 2 2 894 $898,000 $1,004 6 days
980 Cooperage Way Unit 507 2 2 1,076 $1,399,000 $1,300 7 days
89 Nelson Street Unit 2708 N/A 1 497 $838,000 $1,686 7 days
193 Aquarius Mews Unit 506 1 1 740 $975,000 $1,317 7 days
89 Nelson Street Unit 1613 1 1 527 $725,000 $1,375 7 days
1473 Howe Street 2 3 1,277 $1,429,000 $1,119 8 days
29 Smithe Mews Unit 301 1 2 862 $929,000 $1,077 8 days
488 Helmcken Street Unit 1105 2 2 876 $798,000 $910 8 days
1323 Homer Street Unit 701 2 1 950 $930,000 $978 10 days
930 Cambie Street Unit 2106 2 2 1,075 $998,000 $928 8 days
87 Nelson Street Unit 982 1 1 562 $680,000 $1,209 9 days
89 Nelson Street Unit 701 2 2 913 $1,249,900 $1,369 9 days
909 Mainland Street Unit 1601 1 1 574 $688,000 $1,198 9 days
583 Beach Crescent Unit 1606 2 2 1,056 $1,598,000 $1,513 9 days
1055 Homer Street Unit 1204 2 2 1,020 $1,283,000 $1,257 9 days
89 Nelson Street Unit 2111 1 1 500 $788,000 $1,576 9 days
939 Expo Boulevard Unit 2210 1 1 667 $799,000 $1,197 9 days
1188 Richards Street Unit 202 N/A 1 411 $509,900 $1,240 9 days
199 Drake Street Unit 10A 2 2 944 $1,088,000 $1,152 10 days
980 Cooperage Way Unit 1503 1 1 730 $849,000 $1,163 9 days
1600 Hornby Street Unit 204 3 3 1,540 $2,899,000 $1,882 10 days
1480 Howe Street Unit 2703 1 1 381 $499,000 $1,309 10 days
1480 Howe Street Unit 2702 2 2 894 $999,000 $1,117 10 days
939 Expo Boulevard Unit 2503 1 1 521 $599,000 $1,149 10 days
87 Nelson Street Unit 581 1 1 522 $699,000 $1,339 10 days
638 Beach Crescent Unit 507 2 2 1,030 $1,499,900 $1,456 10 days
1099 Marinaside Crescent Unit 502 3 2 1,534 $3,218,000 $2,097 13 days
909 Mainland Street Unit 1405 1 1 548 $769,000 $1,403 13 days
928 Homer Street Unit 402 1 1 500 $649,000 $1,298 14 days
1201 Marinaside Crescent Unit 702 2 2 1,012 $1,388,800 $1,372 16 days
1483 Homer Street Unit 1906 2 2 1,075 $1,575,000 $1,465 15 days
1323 Homer Street Unit 2007 1 1 743 $770,000 $1,036 15 days
Average: 1.8 1.8 1,072 $1,663,843 $1,473 65 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.