Sign up to stay up to date on the Yaletown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1228 Marinaside Crescent Unit 2001 2 2 1,175 $1,680,000 $1,429 3 days
1480 Howe Street Unit 2611 1 1 415 $550,000 $1,325 2 days
1480 Howe Street Unit 2609 2 1 763 $1,188,000 $1,557 1 day
929 Homer Street 3 3 1,259 $1,258,000 $999 2 days
1033 Marinaside Crescent Unit 701 1 1 752 $878,000 $1,167 3 days
1228 Marinaside Crescent Unit 1906 3 2 1,376 $1,799,999 $1,308 2 days
1033 Marinaside Crescent Unit 3903 2 3 2,080 $4,350,000 $2,091 4 days
939 Expo Boulevard Unit 2706 2 2 830 $1,079,000 $1,300 3 days
633 Kinghorne Mews Unit 902 2 2 1,115 $1,738,000 $1,558 4 days
283 Davie Street Unit 1503/04 3 4 4,268 $5,488,000 $1,285 4 days
973 Mainland Street 3 3 1,582 $2,900,000 $1,833 8 days
909 Mainland Street Unit 1405 1 1 544 $738,888 $1,358 8 days
1008 Cambie Street Unit 308 1 1 612 $699,900 $1,143 10 days
939 Expo Boulevard Unit 2010 1 1 673 $789,000 $1,172 7 days
1331 Homer Street Unit B204 1 1 655 $649,000 $990 10 days
33 Smithe Street Unit 609 2 2 1,076 $1,199,000 $1,114 10 days
193 Aquarius Mews Unit 705 1 1 625 $749,000 $1,198 9 days
939 Homer Street Unit 804 2 2 903 $899,000 $995 9 days
977 Mainland Street Unit 3001 2 1 791 $899,900 $1,137 10 days
977 Mainland Street Unit 803 1 1 515 $629,000 $1,221 11 days
1288 Marinaside Crescent Unit 605 2 2 1,052 $1,248,000 $1,186 11 days
977 Mainland Street Unit 2603 1 1 515 $659,000 $1,279 18 days
1258 Richards Street 2 3 2,599 $3,980,000 $1,531 15 days
910 Beach Avenue Unit 405 2 2 710 $850,000 $1,197 16 days
939 Homer Street Unit 909 2 1 798 $785,000 $983 17 days
431 Pacific Street Unit A403 1 1 828 $749,000 $904 16 days
1008 Cambie Street Unit 2201 1 1 725 $675,000 $931 16 days
928 Homer Street Unit 1508 1 1 514 $619,900 $1,206 17 days
1201 Marinaside Crescent Unit 2301 2 2 976 $1,390,000 $1,424 17 days
909 Mainland Street Unit 3005 1 1 549 $699,000 $1,273 17 days
1008 Cambie Street Unit 801 1 1 725 $648,000 $893 19 days
1008 Cambie Street Unit 2005 2 1 760 $769,000 $1,011 22 days
1226 Hamilton Street Unit PH2 2 2 1,529 $1,838,000 $1,202 22 days
1033 Marinaside Crescent Unit 908 2 2 1,045 $1,399,000 $1,338 22 days
488 Helmcken Avenue Unit 605 2 2 875 $799,000 $913 23 days
193 Aquarius Mews Unit 2603 1 1 708 $1,049,000 $1,481 23 days
189 Davie Street Unit 601 1 1 724 $849,900 $1,173 23 days
89 Nelson Street Unit 2416 2 2 833 $1,199,800 $1,440 23 days
907 Beach Avenue Unit 503 2 1 676 $750,000 $1,109 24 days
1188 Richards Street Unit 2107 1 1 625 $768,000 $1,228 23 days
1480 Howe Street Unit 2107 1 1 515 $779,000 $1,512 23 days
888 Beach Avenue Unit T22 2 3 1,081 $1,399,000 $1,294 26 days
1480 Howe Street Unit 503 1 1 394 $590,000 $1,497 23 days
990 Beach Avenue Unit 505 2 3 1,497 $1,298,000 $867 23 days
1480 Howe Street Unit 2310 1 1 487 $719,900 $1,478 24 days
928 Beatty Street Unit 3003 1 1 525 $688,000 $1,310 24 days
89 Nelson Street Unit 2410 1 1 516 $845,000 $1,637 24 days
977 Mainland Street Unit 1502 1 1 522 $645,000 $1,235 24 days
939 Homer Street Unit 2405 1 1 458 $530,000 $1,157 24 days
989 Beatty Street Unit 707 2 1 777 $849,800 $1,093 24 days
Average: 1.7 1.8 1,061 $1,611,532 $1,396 83 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.