Sign up to stay up to date on the Yaletown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1178 Hamilton Street 1 1 878 $898,000 $1,022 1 day
977 Mainland Street Unit 709 1 1 498 $778,000 $1,562 2 days
910 Beach Avenue Unit 405 2 2 710 $850,000 $1,197 2 days
583 Beach Crescent Unit 2005 2 2 1,041 $1,598,000 $1,535 2 days
1055 Homer Street Unit 1302 2 2 906 $1,099,000 $1,213 2 days
928 Beatty Street Unit 1811 1 1 616 $699,000 $1,134 2 days
1500 Hornby Street Unit 1507 2 2 1,212 $1,088,000 $897 2 days
431 Pacific Street Unit 601 2 1 997 $1,149,000 $1,152 3 days
1480 Howe Street Unit 3302 3 4 1,566 $2,788,000 $1,780 2 days
928 Homer Street Unit 2002 1 1 500 $649,000 $1,298 3 days
1009 Expo Boulevard Unit 808 1 1 739 $739,000 $1,000 3 days
1155 Homer Street Unit 304 1 1 657 $718,000 $1,092 3 days
193 Aquarius Mews Unit 705 1 1 625 $728,000 $1,164 3 days
1600 Hornby Street Unit 807 3 3 2,335 $5,899,000 $2,526 3 days
909 Mainland Street Unit 2807 2 2 773 $1,048,000 $1,355 3 days
8 Smithe Mews Unit 1902 2 2 1,426 $2,680,000 $1,879 3 days
1201 Marinaside Crescent Unit 2503 3 2 1,248 $1,799,000 $1,441 6 days
89 Nelson Street Unit 612 1 1 500 $748,000 $1,496 7 days
1480 Howe Street Unit 2503 1 1 361 $618,800 $1,714 6 days
1480 Howe Street Unit 2310 1 1 487 $828,800 $1,701 6 days
1127 Homer Street 2 3 1,205 $1,112,872 $923 7 days
907 Beach Avenue Unit 505 2 2 751 $849,000 $1,130 7 days
638 Beach Crescent Unit 105 2 3 1,550 $2,850,000 $1,838 7 days
1625 Hornby Street Unit 903 2 2 928 $1,147,000 $1,235 7 days
907 Beach Avenue Unit 1401 2 2 790 $1,098,000 $1,389 7 days
977 Mainland Street Unit 910 2 2 737 $879,000 $1,192 8 days
8 Smithe Mews Unit 503 2 2 1,229 $1,888,000 $1,536 8 days
1008 Cambie Street Unit 605 1 1 761 $699,000 $918 8 days
499 Pacific Street Unit 3102 2 2 1,215 $2,299,000 $1,892 8 days
988 Richards Street Unit 703 1 1 648 $829,900 $1,280 9 days
87 Nelson Street Unit 383 1 1 533 $679,000 $1,273 9 days
1009 Expo Boulevard Unit 1705 2 2 1,005 $1,148,800 $1,143 10 days
1560 Homer Mews Unit 303 2 2 1,695 $2,998,000 $1,768 9 days
1072 Hamilton Street Unit 401 2 2 996 $1,198,000 $1,202 9 days
8 Smithe Mews Unit 1103 2 2 1,229 $1,990,000 $1,619 10 days
1600 Hornby Street Unit 403 3 2 1,382 $2,188,000 $1,583 9 days
909 Mainland Street Unit 2002 1 1 663 $799,000 $1,205 10 days
1000 Beach Avenue Unit 2005 2 2 1,338 $1,799,000 $1,344 10 days
980 Cooperage Way Unit 907 2 2 1,076 $1,588,000 $1,475 10 days
950 Cambie Street Unit 406 2 2 1,102 $688,000 $624 10 days
1226 Hamilton Street Unit PH2 2 2 1,529 $1,788,000 $1,169 10 days
89 Nelson Street Unit 2006 2 2 758 $1,325,000 $1,748 13 days
1088 Richards Street Unit 1203 2 2 888 $1,078,800 $1,214 14 days
8 Smithe Mews Unit 2306 2 2 1,048 $1,490,000 $1,421 15 days
1000 Beach Avenue Unit 1105 2 2 1,330 $1,548,000 $1,163 14 days
1408 Strathmore Mews Unit 508 2 2 1,062 $1,499,000 $1,411 14 days
89 Nelson Street Unit 412 1 1 500 $758,000 $1,516 14 days
1055 Homer Street Unit 1204 2 2 1,020 $1,245,000 $1,220 15 days
238 Alvin Narod Mews Unit 204 2 2 1,360 $1,100,000 $808 14 days
1480 Howe Street Unit 3208 1 1 564 $829,000 $1,469 15 days
Average: 1.9 1.9 1,126 $1,761,764 $1,455 62 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.