Sign up to stay up to date on the West Vancouver Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8563 E Ansell Place N/A N/A N/A $2,850,000 Unknown 1 day
2820 Rodgers Creek Lane 5 6 3,900 $6,380,000 $1,635 1 day
3105 Mathers Avenue 4 3 3,175 $3,499,000 $1,102 1 day
1180 Lawson Avenue 5 4 3,400 $3,488,000 $1,025 1 day
1373 Haywood Avenue 4 3 3,085 $3,998,000 $1,295 1 day
3101 Burfield Place Unit 201 2 2 992 $1,880,000 $1,895 1 day
4044 Almondel Road 5 3 3,410 $3,498,000 $1,025 1 day
1319 Camridge Road 6 7 7,005 $6,580,000 $939 1 day
1390 Duchess Avenue Unit 802 2 2 1,060 $919,000 $866 2 days
1315 Lawson Avenue 4 3 2,043 $2,880,000 $1,409 3 days
186 Stevens Drive 4 3 3,239 $2,860,000 $882 2 days
3172 Mathers Avenue 6 7 6,002 $7,498,000 $1,249 2 days
3989 Viewridge Place 4 3 2,356 $2,760,000 $1,171 2 days
5473 Monte Bre Crescent 3 3 3,272 $2,698,000 $824 3 days
2948 Burfield Place 5 6 4,633 $8,960,000 $1,933 2 days
1143 Millstream Road 5 3 4,558 $4,750,000 $1,042 2 days
8595 Ansell Place 3 3 3,774 $2,750,000 $728 3 days
645 Esquimalt Avenue 4 2 2,366 $2,399,000 $1,013 2 days
768 Arthur Erickson Place Unit 203 2 2 1,195 $1,729,999 $1,447 3 days
1341 Clyde Avenue Unit 402 2 2 954 $849,000 $889 2 days
1819 Fulton Avenue 5 6 4,504 $4,988,000 $1,107 3 days
4751 Woodburn Road 4 4 4,654 $3,895,000 $836 5 days
6687 Nelson Avenue Unit 102 2 3 1,788 $1,674,900 $936 5 days
2664 Rosebery Avenue 4 4 3,601 $4,890,000 $1,357 3 days
3363 Mathers Avenue 5 6 6,748 $5,999,900 $889 3 days
547 Hadden Drive 5 2 3,300 $2,998,000 $908 3 days
1091 Esquimalt Avenue 6 6 4,689 $5,980,000 $1,275 3 days
1188 Esquimalt Avenue 4 4 3,077 $3,495,000 $1,135 3 days
6688 Royal Avenue Unit 209 1 1 816 $765,000 $937 3 days
550 Southborough Drive 6 5 6,121 $6,398,000 $1,045 3 days
235 Keith Road Unit 610 2 2 1,073 $898,000 $836 3 days
868 Younette Drive 4 5 5,556 $4,498,000 $809 6 days
1031 Millstream Road 4 3 3,280 $3,999,000 $1,219 3 days
2366 Nelson Avenue 4 2 2,701 $2,998,000 $1,109 3 days
1420 Duchess Avenue Unit 704 2 2 1,714 $2,580,000 $1,505 3 days
721 Southborough Drive 4 3 3,014 $4,500,000 $1,493 3 days
3955 Viewridge Place 5 4 4,188 $3,649,000 $871 3 days
3642 Mathers Avenue 5 4 4,108 $2,920,000 $710 6 days
540 Waters Edge Crescent Unit 302 3 3 1,152 $1,588,000 $1,378 6 days
2210 Palmerston Avenue 5 4 4,028 $4,998,000 $1,240 7 days
705 St. Andrews Road 6 6 9,245 $2,798,000 $302 6 days
705 St. Andrews Road N/A N/A N/A $2,798,000 Unknown 6 days
570 Bayview Road 3 4 4,293 $2,699,000 $628 7 days
2584 Haywood Avenue 5 3 4,002 $2,999,000 $749 7 days
567 Ballantree Road 4 6 6,353 $4,388,800 $690 7 days
195 Isleview Place 4 3 2,729 $2,189,000 $802 7 days
2991 Rosebery Avenue 6 8 6,590 $7,999,000 $1,213 7 days
2843 Marine Drive 5 4 3,746 $3,580,000 $955 7 days
1373 Chartwell Drive 6 6 6,160 $7,380,000 $1,198 7 days
5860 Falcon Road 5 5 4,163 $2,995,000 $719 8 days
Average: 4.0 4.1 3,833 $4,546,975 $1,441 76 days
Viewing 1 - 50 of 520
Viewing 1 - 50 of 520
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.