Sign up to stay up to date on the West Vancouver Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4658 Keith Road 3 2 1,965 $2,348,000 $1,194 2 days
691 Kenwood Road 4 3 2,200 $2,798,888 $1,272 3 days
6072 Eagleridge Drive 4 4 4,481 $3,983,000 $888 2 days
6415 Keith Road 5 4 4,448 $3,399,000 $764 3 days
6707 Nelson Avenue Unit 308 3 3 1,681 $2,464,900 $1,466 3 days
2025 28th Street 3 3 2,298 $2,580,000 $1,122 2 days
1075 Ottawa Avenue 5 7 6,589 $6,688,000 $1,015 4 days
195 Isleview Place 4 3 2,729 $2,189,000 $802 3 days
888 Sentinel Drive 5 10 7,501 $5,488,000 $731 4 days
1038 Mathers Avenue 4 2 1,902 $1,999,000 $1,050 3 days
4249A Rockbank Place 3 6 5,002 $6,498,000 $1,299 4 days
4580 Marine Drive 5 7 6,916 $11,580,000 $1,674 4 days
1424 Bramwell Road 7 8 7,129 $12,880,000 $1,806 4 days
432 Crosscreek Road 2 2 1,497 $950,000 $634 6 days
729 Knockmaroon Road 5 8 8,995 $7,498,000 $833 5 days
4249B Rockbank Place 2 2 N/A $2,898,000 Unknown 4 days
705 St. Andrews Road N/A 3 9,245 $2,798,000 $302 4 days
705 St. Andrews Road N/A N/A N/A $2,798,000 Unknown 4 days
2517 Marine Drive 3 3 2,133 $2,398,000 $1,124 10 days
842 Esquimalt Avenue 5 3 2,525 $2,798,000 $1,108 5 days
4503 Woodgreen Drive 6 6 4,587 $2,199,000 $479 4 days
1333 Tyrol Road 7 4 4,867 $3,288,000 $675 7 days
75 Sunset Drive 4 4 3,215 $2,225,000 $692 5 days
338 Taylor Way Unit 10E 2 2 1,284 $999,000 $778 6 days
5 Glenmore Drive 5 4 3,488 $2,688,000 $770 6 days
65 Laurie Crescent 6 7 5,924 $5,680,000 $958 5 days
4619 Caulfeild Drive 4 5 4,426 $4,688,000 $1,059 6 days
4345 Rockridge Road 4 6 5,585 $4,180,000 $748 5 days
795 Andover Crescent 6 8 8,786 $9,890,000 $1,125 5 days
584 Arthur Erickson Place 3 4 2,719 $3,259,900 $1,198 10 days
865 Andover Crescent 6 4 4,153 $5,288,000 $1,273 6 days
975 15th Street 4 2 2,480 $1,898,000 $765 5 days
3950 Bayridge Court 6 7 6,092 $4,598,000 $754 5 days
3963 Uplands Way Unit 708 N/A 2 1,146 $2,100,000 $1,832 14 days
1265 Sinclair Street 5 4 4,360 $4,500,000 $1,032 5 days
5765 Larson Place 3 2 2,629 $2,298,000 $874 5 days
3311 Radcliffe Avenue 4 4 2,806 $4,200,000 $1,496 6 days
1972 Bellevue Avenue Unit 1701 3 2 1,890 $3,750,000 $1,984 5 days
1030 Duchess Avenue 4 4 3,581 $4,499,000 $1,256 6 days
1845 Bellevue Avenue Unit 2 1 1 775 $529,000 $682 6 days
3905 Southridge Avenue 6 9 6,692 $7,488,000 $1,118 6 days
1145 Mathers Avenue 5 3 3,147 $3,288,000 $1,044 6 days
1150 Sutton Place 5 4 3,500 $3,788,000 $1,082 9 days
4639 Woodburn Road 5 3 3,390 $2,718,000 $801 6 days
1955 22nd Street 4 3 3,330 $3,590,000 $1,078 6 days
131 Stevens Drive 5 5 5,113 $5,288,000 $1,034 6 days
2670 Rosebery Avenue 4 3 3,495 $3,490,000 $998 6 days
3714 Southridge Place 6 4 4,061 $4,299,000 $1,058 6 days
1271 Fulton Avenue 4 4 3,820 $4,499,000 $1,177 6 days
2289 Westhill Drive 4 5 5,709 $3,880,000 $679 6 days
Average: 4.2 4.2 3,948 $4,605,116 $1,380 75 days
Viewing 1 - 50 of 587
Viewing 1 - 50 of 587
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.