Sign up to stay up to date on the West Cambie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9388 Tomicki Avenue Unit 322 2 2 967 $799,000 $826 0 days
8608 Hazelbridge Way Unit 1182 3 2 935 $999,900 $1,069 2 days
9233 Odlin Road Unit 427 3 2 1,141 $1,099,900 $963 2 days
3699 Sexsmith Road Unit 7 2 3 1,433 $1,199,000 $836 7 days
9388 Tomicki Avenue Unit 222 2 2 847 $744,999 $879 4 days
3233 Ketcheson Road Unit 1706 1 1 527 $598,000 $1,134 7 days
3331 Brown Road Unit 902 1 1 700 $749,999 $1,071 4 days
9728 Alexandra Road Unit 64 4 4 1,739 $1,580,000 $908 11 days
4431 Brown Road Unit 4411 6 3 2,660 $2,490,000 $936 11 days
8555 Capstan Way Unit 1207 3 3 969 $999,900 $1,031 9 days
8080 Cambie Road Unit 822 1 2 721 $668,000 $926 9 days
8160 Mcmyn Way Unit 910 2 2 1,074 $1,163,900 $1,083 11 days
9500 Odlin Road Unit 429 1 1 681 $668,000 $980 10 days
3200 Corvette Way Unit 600 2 2 999 $1,099,900 $1,101 10 days
3088 Airey Drive Unit 80 3 3 1,402 $1,099,000 $783 10 days
8988 Patterson Road Unit 308 1 1 555 $608,000 $1,095 11 days
9566 Tomicki Avenue Unit 68 3 2 1,280 $888,000 $693 10 days
9333 Tomicki Avenue Unit 409 1 1 643 $599,000 $931 11 days
9388 Mckim Way Unit 451 2 2 957 $799,000 $834 11 days
9728 Alexandra Road Unit 15 3 3 1,386 $1,288,000 $929 11 days
9233 Odlin Road Unit 502 3 2 956 $960,000 $1,004 15 days
3111 Beckman Place Unit 20 4 2 1,672 $899,900 $538 15 days
3280 Corvette Way Unit 1600 2 2 949 $1,150,900 $1,212 21 days
8160 Mcmyn Way Unit 1012 2 2 985 $1,101,900 $1,118 21 days
8160 Mcmyn Way Unit 607 2 2 992 $1,070,900 $1,079 21 days
8333 Sweet Avenue Unit 618 2 2 890 $799,000 $897 16 days
3300 Ketcheson Road Unit 921 2 2 841 $899,000 $1,068 17 days
9388 Odlin Road Unit 205 2 2 900 $798,000 $886 16 days
9500 Tomicki Avenue Unit 215 2 2 929 $733,333 $789 17 days
8080 Cambie Road Unit 308 1 2 717 $638,000 $889 17 days
9333 Tomicki Avenue Unit 412 2 2 863 $788,000 $913 18 days
8080 Cambie Road Unit 623 1 2 731 $699,000 $956 17 days
9728 Alexandra Road Unit 6 4 4 1,648 $1,498,000 $908 17 days
8160 Mcmyn Way Unit 1105 2 2 903 $988,000 $1,094 18 days
8155 Capstan Way Unit 810 2 2 956 $1,133,900 $1,186 23 days
8191 River Road 1 1 590 $144,000 $244 21 days
8160 Mcmyn Way Unit 300 2 2 N/A $1,072,900 Unknown 23 days
9388 Mckim Way Unit 218 2 2 945 $799,000 $845 22 days
3311 Ketcheson Road Unit 1885 3 3 1,099 $1,428,800 $1,300 23 days
8155 Capstan Way Unit 1500 3 2 1,082 $1,332,900 $1,231 24 days
3280 Corvette Way Unit TH2 3 3 1,490 $1,641,900 $1,101 24 days
3280 Corvette Way Unit 610 2 2 929 $1,099,900 $1,183 24 days
9333 Tomicki Avenue Unit 303 2 2 1,021 $968,000 $948 24 days
3331 No. 3 Road Unit 706 1 1 521 $586,000 $1,124 28 days
9399 Alexandra Road Unit 406 2 2 966 $845,000 $874 25 days
9399 Alexandra Road Unit 612 1 1 634 $635,000 $1,001 25 days
3331 Brown Road Unit 510 2 2 861 $899,900 $1,045 24 days
10760 Bird Road 9 4 3,500 $3,400,000 $971 28 days
8988 Patterson Road Unit 901 1 1 576 $619,000 $1,074 25 days
3699 Sexsmith Road Unit 6 2 3 1,422 $1,199,000 $843 24 days
Average: 2.5 2.1 1,170 $1,139,416 $1,015 68 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.