Sign up to stay up to date on the Vancouver West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6864 Oak Street 3 3 1,555 $2,099,900 $1,350 2 days
750 W 12th Avenue Unit 115 N/A 1 516 $599,000 $1,160 0 days
1009 Harwood Street Unit 308 2 2 967 $1,250,000 $1,292 0 days
1425 Cypress Street Unit 309 1 1 744 $675,000 $907 0 days
4883 Maclure Mews Unit 305 1 1 730 $838,000 $1,147 0 days
838 W Hastings Street Unit 2405 2 2 1,027 $1,360,000 $1,324 0 days
1228 Marinaside Crescent Unit 2001 2 2 1,175 $1,680,000 $1,429 3 days
1480 Howe Street Unit 2611 1 1 415 $550,000 $1,325 2 days
938 Smithe Street Unit 1920 1 1 608 $739,000 $1,215 1 day
1345 W 15th Avenue Unit 208 1 1 656 $599,000 $913 1 day
3118 W 18th Avenue 3 2 2,272 $3,255,000 $1,432 1 day
2785 W 21st Avenue 2 2 1,594 $2,441,250 $1,531 1 day
2768 W 22nd Avenue 4 4 2,413 $2,980,000 $1,234 2 days
1333 Hornby Street Unit 303 1 1 470 $460,000 $978 1 day
5350 Balsam Street Unit 604 2 2 900 $788,000 $875 4 days
1200 Alberni Street Unit 2002 2 2 900 $999,000 $1,110 2 days
1480 Howe Street Unit 2609 2 1 763 $1,188,000 $1,557 1 day
6733 Cambie Street Unit 101 2 2 844 $1,580,000 $1,872 4 days
3231 W 26th Avenue 5 5 2,488 $3,398,000 $1,365 2 days
1568 Alberni Street Unit 502 2 2 1,125 $1,988,800 $1,767 2 days
2565 W Broadway Unit 250 1 1 619 $659,999 $1,066 1 day
929 Homer Street 3 3 1,259 $1,258,000 $999 2 days
438 Seymour Street Unit 908 2 2 721 $749,000 $1,038 1 day
2350 W 39th Avenue Unit 1104 2 3 1,686 $1,890,000 $1,120 1 day
7433 Cambie Street Unit 2506 2 2 1,045 $1,491,900 $1,427 1 day
88 W 1st Avenue Unit 705 2 2 812 $1,020,000 $1,256 1 day
1033 Marinaside Crescent Unit 701 1 1 752 $878,000 $1,167 3 days
4228 Cambie Street 3 3 1,162 $1,736,900 $1,494 3 days
4240 Cambie Street Unit 209 2 2 931 $1,346,900 $1,446 3 days
3615 W 17th Avenue Unit 304 2 1 903 $798,000 $883 2 days
889 Pacific Street Unit 2702 2 2 892 $1,890,000 $2,118 4 days
5629 Birney Avenue Unit 606 2 2 775 $1,180,000 $1,522 2 days
1228 Marinaside Crescent Unit 1906 3 2 1,376 $1,799,999 $1,308 2 days
2773 W 33rd Avenue 4 4 2,550 $2,449,000 $960 2 days
1238 Seymour Street Unit 1109 1 1 590 $688,000 $1,166 2 days
1033 Marinaside Crescent Unit 3903 2 3 2,080 $4,350,000 $2,091 4 days
3506 W 43rd Avenue 4 5 4,091 $6,899,900 $1,686 3 days
1260 W 10th Avenue Unit 204 2 1 931 $898,000 $964 2 days
4917 Larch Street 3 3 1,716 $2,369,000 $1,380 3 days
1919 Wylie Street Unit 412 1 1 464 $599,999 $1,293 3 days
610 Granville Street Unit 1511 N/A 1 436 $529,888 $1,215 3 days
1515 Alberni Street Unit 1903 2 2 1,087 $3,029,800 $2,787 4 days
1219 Wolfe Avenue 3 3 1,416 $1,829,900 $1,292 7 days
1850 Comox Street Unit 1503 1 1 612 $399,000 $651 3 days
2520 Manitoba Street Unit 409 2 1 828 $799,000 $964 3 days
939 Expo Boulevard Unit 2706 2 2 830 $1,079,000 $1,300 3 days
1628 Nanton Avenue 8 6 5,235 $5,880,000 $1,123 3 days
6575 Lime Street 8 3 2,645 $2,790,000 $1,054 3 days
3335 Granville Street 4 4 4,730 $3,650,000 $771 3 days
1151 W Georgia Street Unit 3701 1 1 647 $1,100,000 $1,700 3 days
Average: 2.7 2.5 1,769 $2,689,310 $1,470 96 days
Viewing 1 - 50 of 2273
Viewing 1 - 50 of 2273
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.