Sign up to stay up to date on the Vancouver West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1228 Marinaside Crescent Unit 1503 2 2 1,153 $1,898,000 $1,646 0 days
233 Robson Street Unit 1609 1 1 574 $699,800 $1,219 2 days
6522 Angus Drive 3 4 1,255 $2,198,000 $1,751 1 day
4655 Valley Drive Unit 1406 1 1 708 $849,900 $1,200 1 day
1616 W 13th Avenue Unit 603 2 2 950 $920,000 $968 1 day
1860 Robson Street Unit 1103 3 2 1,652 $2,099,000 $1,270 1 day
68 Smithe Street Unit 2016 2 1 694 $969,000 $1,396 1 day
1372 Seymour Street Unit 1907 1 1 458 $880,000 $1,921 3 days
988 W 21 Avenue Unit 308 1 1 790 $739,900 $936 1 day
1266 W 13th Avenue Unit 206 1 1 764 $649,000 $849 1 day
6888 Tisdall Street 7 6 4,608 $4,188,000 $908 1 day
560 Cardero Street Unit 1002 2 2 1,186 $1,790,000 $1,509 2 days
777 Richards Street Unit 2801 2 2 916 $1,199,000 $1,308 1 day
7307 Hudson Street 3 3 1,430 $1,998,800 $1,397 2 days
7303 Hudson Street 3 4 1,978 $2,698,800 $1,364 2 days
89 W 2nd Avenue Unit 1601 3 3 1,276 $1,850,000 $1,449 1 day
889 Pacific Street Unit 3902 4 4 2,773 $9,188,000 $3,313 3 days
1860 Sasamat Street 3 4 3,000 $4,500,000 $1,500 1 day
4759 Valley Drive Unit 711 2 3 1,764 $2,298,000 $1,302 1 day
3755 W 8th Avenue Unit 213 2 2 1,671 $1,399,800 $837 1 day
889 Pacific Street Unit 3901 4 4 2,773 $9,588,000 $3,457 3 days
2565 W Broadway Unit 234 2 2 867 $978,000 $1,128 1 day
5768 Wallace Street 6 6 5,228 $5,388,000 $1,030 1 day
5005 Ash Street Unit 107 2 2 956 $1,480,000 $1,548 3 days
6080 Iona Drive Unit 505 1 2 1,136 $1,299,000 $1,143 1 day
2239 W 7th Avenue Unit 303 2 2 782 $1,249,000 $1,597 1 day
1633 Ontario Street Unit 411 1 1 851 $899,000 $1,056 1 day
3478 Wesbrook Mall Unit 416 2 2 1,005 $1,199,000 $1,193 1 day
1330 Burrard Street Unit 308 1 1 537 $529,900 $986 1 day
1189 Howe Street Unit 708 N/A 1 454 $549,900 $1,211 1 day
867 Hamilton Street Unit 1702 1 1 779 $989,800 $1,270 1 day
455 Sw Marine Drive Unit 909 1 1 571 $765,000 $1,339 1 day
918 Homer Street 2 3 1,221 $1,115,000 $913 2 days
4056 W 12th Avenue 5 5 4,394 $5,998,000 $1,365 1 day
1455 Howe Street Unit 1201 2 2 917 $1,199,000 $1,307 1 day
4675 Cambie Street Unit 503 2 2 1,046 $1,740,000 $1,663 1 day
198 Aquarius Mews Unit 2305 1 1 526 $699,900 $1,330 2 days
1082 Seymour Street Unit 508 2 2 902 $959,000 $1,063 2 days
855 W King Edward Avenue 5 8 5,024 $4,680,000 $931 1 day
1616 Bayshore Drive Unit 904 2 2 1,258 $1,850,000 $1,470 3 days
1077 Cordova Street Unit 2803 3 4 2,432 $5,357,000 $2,202 1 day
1678 W 62nd Avenue 5 7 4,615 $5,580,000 $1,209 6 days
4691 W 10th Avenue Unit 901 1 1 655 $599,900 $915 1 day
1295 Richards Street Unit 201 1 1 604 $499,900 $827 2 days
6768 Ash Street 5 3 3,109 $3,750,000 $1,206 1 day
1576 W 57th Avenue 4 2 2,954 $1,157,000 $391 3 days
2001 Balsam Street Unit 304 4 1 1,125 $999,000 $888 1 day
3920 W 17th Avenue 5 6 3,027 $3,990,000 $1,318 1 day
1550 Alberni Street Unit 2904 2 2 816 $2,438,888 $2,988 1 day
1345 W 15th Avenue Unit 111 1 1 547 $548,000 $1,001 1 day
Average: 2.8 2.6 1,885 $2,895,294 $1,440 76 days
Viewing 1 - 50 of 2125
Viewing 1 - 50 of 2125
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.