Sign up to stay up to date on the Vancouver Downtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 Robson Street Unit 1609 1 1 574 $699,800 $1,219 2 days
68 Smithe Street Unit 2016 2 1 694 $969,000 $1,396 1 day
1372 Seymour Street Unit 1907 1 1 458 $880,000 $1,921 3 days
777 Richards Street Unit 2801 2 2 916 $1,199,000 $1,308 1 day
889 Pacific Street Unit 3902 4 4 2,773 $9,188,000 $3,313 3 days
889 Pacific Street Unit 3901 4 4 2,773 $9,588,000 $3,457 3 days
1330 Burrard Street Unit 308 1 1 537 $529,900 $986 1 day
1189 Howe Street Unit 708 N/A 1 454 $549,900 $1,211 1 day
867 Hamilton Street Unit 1702 1 1 779 $989,800 $1,270 1 day
1082 Seymour Street Unit 508 2 2 902 $959,000 $1,063 2 days
1295 Richards Street Unit 201 1 1 604 $499,900 $827 2 days
989 Richards Street Unit 1906 2 2 844 $929,000 $1,100 2 days
128 W Cordova Street Unit 3905 1 1 647 $688,000 $1,063 3 days
438 Seymour Street Unit 2908 2 2 721 $799,000 $1,108 2 days
438 Seymour Street Unit 1802 1 1 561 $560,000 $998 2 days
550 Beatty Street Unit 4-10 1 2 1,381 $1,399,000 $1,013 1 day
1111 Richards Street Unit 3402 3 3 3,116 $5,600,000 $1,797 2 days
933 Seymour Street Unit 212 1 1 742 $784,900 $1,057 2 days
138 E Hastings Street Unit 501 2 1 682 $499,900 $732 2 days
1225 Richards Street Unit 1909 1 1 500 $598,000 $1,196 2 days
602 Citadel Parade Unit 2506 2 1 816 $889,000 $1,089 2 days
233 Abbott Street Unit 203 1 1 681 $529,000 $776 2 days
989 Richards Street Unit 902 1 1 625 $699,000 $1,118 3 days
188 Keefer Street Unit 612 1 1 562 $548,000 $975 2 days
867 Hamilton Street Unit 1003 2 2 N/A $1,149,000 Unknown 3 days
131 Regiment Square Unit 705 2 1 757 $779,900 $1,030 3 days
480 Robson Street Unit 1105 1 1 700 $799,900 $1,142 3 days
161 W Georgia Street Unit 2201 1 1 616 $749,000 $1,215 3 days
161 W Georgia Street Unit 801 2 1 787 $875,000 $1,111 3 days
233 Robson Street Unit 706 N/A 1 496 $549,900 $1,108 3 days
1255 Seymour Street Unit 309 1 2 902 $925,000 $1,025 3 days
602 Citadel Parade Unit 2908 2 2 885 $1,069,000 $1,207 3 days
667 Howe Street Unit 2301 3 3 1,765 $3,220,000 $1,824 3 days
1255 Seymour Street Unit 2403 2 2 1,041 $1,149,888 $1,104 3 days
370 Carrall Street Unit 403 2 1 814 $789,000 $969 3 days
53 W Hastings Street Unit 201 1 1 859 $599,000 $697 3 days
1325 Rolston Street Unit 602 2 1 688 $799,000 $1,161 3 days
550 Beatty Street Unit 4-11 1 2 996 $949,000 $952 3 days
565 Smithe Street Unit 708 1 1 625 $675,000 $1,080 3 days
1133 Hornby Street Unit 1307 1 1 653 $750,000 $1,148 3 days
188 Keefer Street Unit 1809 3 2 850 $888,000 $1,044 6 days
1333 Hornby Street Unit 511 N/A 1 476 $505,000 $1,060 3 days
1289 Hornby Street Unit 2802 1 1 462 $799,000 $1,729 6 days
63 Keefer Place Unit 1001 1 1 571 $499,900 $875 7 days
8238 Lord Street Unit 508 1 1 446 $499,000 $1,118 6 days
1308 Hornby Street Unit 1005 1 1 471 $585,000 $1,242 9 days
1050 Burrard Street Unit 710 2 2 1,069 $1,368,000 $1,279 6 days
1396 Hornby Street 2 3 1,364 $2,199,900 $1,612 7 days
889 Pacific Street Unit 2003 3 3 1,576 $3,299,900 $2,093 7 days
1050 Burrard Street Unit 2206 2 1 1,137 $1,488,000 $1,308 6 days
Average: 1.7 1.7 974 $1,393,351 $1,326 51 days
Viewing 1 - 50 of 379
Viewing 1 - 50 of 379
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.