Sign up to stay up to date on the Vancouver Downtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
838 W Hastings Street Unit 2405 2 2 1,027 $1,360,000 $1,324 0 days
938 Smithe Street Unit 1920 1 1 608 $739,000 $1,215 1 day
1333 Hornby Street Unit 303 1 1 470 $460,000 $978 1 day
438 Seymour Street Unit 908 2 2 721 $749,000 $1,038 1 day
889 Pacific Street Unit 2702 2 2 892 $1,890,000 $2,118 4 days
1128 Quebec Street Unit 1303 2 1 979 $928,000 $947 3 days
1238 Seymour Street Unit 1109 1 1 590 $688,000 $1,166 2 days
22 E Cordova Street Unit 507 1 1 1,022 $889,000 $869 2 days
610 Granville Street Unit 1511 N/A 1 436 $529,888 $1,215 3 days
838 W Hastings Street Unit 2404 1 1 601 $799,000 $1,329 3 days
1283 Howe Street Unit 803 1 1 475 $539,800 $1,136 4 days
689 Abbott Street Unit 2505 2 2 1,063 $1,299,000 $1,222 4 days
66 W Cordova Street Unit 807 1 1 612 $560,000 $915 4 days
869 Beatty Street Unit PH3 1 2 1,055 $1,098,000 $1,040 4 days
68 Smithe Street Unit 901 1 1 567 $649,900 $1,146 4 days
1189 Howe Street Unit 508 1 1 661 $645,000 $975 4 days
667 Howe Street Unit 3701 2 3 1,860 $3,398,000 $1,826 4 days
1238 Seymour Street Unit 1401 7 7 6,555 $4,580,000 $698 4 days
1325 Rolston Street Unit 2007 2 2 804 $949,900 $1,181 4 days
1238 Burrard Street Unit 1307 1 1 532 $530,000 $996 4 days
938 Smithe Street Unit 2115 1 1 607 $678,000 $1,116 7 days
233 Robson Street Unit 910 1 1 608 $649,000 $1,067 7 days
1111 Richards Street Unit 1610 3 3 1,313 $1,890,000 $1,439 7 days
833 Homer Street Unit 1205 1 1 694 $779,000 $1,122 7 days
1111 Richards Street Unit 1504 3 2 1,383 $1,950,000 $1,409 8 days
1289 Hornby Street Unit 1809 N/A 1 446 $599,000 $1,343 8 days
55 E Cordova Street Unit 209 1 1 725 $859,000 $1,184 8 days
565 Smithe Street Unit 1801 2 2 757 $949,000 $1,253 8 days
1308 Hornby Street Unit 1202 1 1 665 $799,800 $1,202 11 days
933 Hornby Street Unit 1208 2 2 856 $908,000 $1,060 10 days
1289 Hornby Street Unit 2602 1 1 461 $768,000 $1,665 10 days
1289 Hornby Street Unit 3608 2 3 1,339 $1,950,000 $1,456 9 days
150 E Cordova Street Unit 605 1 1 526 $499,000 $948 9 days
1325 Rolston Street Unit 2302 2 2 851 $948,800 $1,114 10 days
53 W Hastings Street Unit 407 1 1 662 $549,900 $830 9 days
888 Homer Street Unit 801 2 2 946 $1,149,000 $1,214 9 days
1111 Richards Street Unit 1201 1 1 642 $799,900 $1,245 10 days
889 Pacific Street Unit 2102 2 2 890 $1,698,000 $1,907 11 days
689 Abbott Street Unit 2903 2 2 933 $1,129,000 $1,210 11 days
1255 Main Street Unit 803 2 2 1,196 $949,000 $793 10 days
233 Robson Street Unit 603 3 1 977 $898,000 $919 11 days
938 Smithe Street Unit 2314 2 3 1,126 $1,298,000 $1,152 11 days
1372 Seymour Street Unit 2703 1 1 656 $848,000 $1,292 11 days
33 W Pender Street Unit 309 1 1 628 $644,900 $1,026 11 days
38 Smithe Street Unit 752 1 1 578 $599,000 $1,036 11 days
120 Milross Avenue Unit 904 2 2 1,049 $1,099,000 $1,047 11 days
1335 Howe Street Unit 1503 2 2 1,255 $1,800,000 $1,434 11 days
833 Seymour Street Unit 2210 1 1 602 $699,000 $1,161 11 days
67 E Cordova Street N/A 2 989 $1,049,500 $1,061 16 days
1111 Richards Street Unit 1303 N/A 1 466 $649,000 $1,392 14 days
Average: 1.7 1.6 928 $1,220,822 $1,256 71 days
Viewing 1 - 50 of 468
Viewing 1 - 50 of 468
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.