Sign up to stay up to date on the University of British Columbia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6080 Iona Drive Unit 505 1 2 1,136 $1,299,000 $1,143 1 day
3478 Wesbrook Mall Unit 416 2 2 1,005 $1,199,000 $1,193 1 day
3533 Ross Drive Unit 603 2 2 868 $1,229,000 $1,415 3 days
5958 Iona Drive Unit 309 1 1 700 $849,000 $1,212 2 days
3382 Wesbrook Mall Unit 406 1 2 1,258 $1,610,000 $1,279 2 days
6138 Birney Avenue Unit 1103 1 1 533 $890,800 $1,671 6 days
6018 Iona Drive Unit 105 2 3 1,300 $1,398,000 $1,075 3 days
5728 Berton Avenue Unit 2009 1 1 564 $815,800 $1,446 2 days
6138 Birney Avenue Unit 702 2 2 986 $1,408,800 $1,428 6 days
5725 Agronomy Road Unit 306 2 2 897 $898,000 $1,001 2 days
6138 Birney Avenue Unit 310 1 1 530 $808,800 $1,526 6 days
3581 Ross Drive Unit 309 2 2 941 $1,180,000 $1,253 3 days
3487 Binning Road Unit 1907 2 2 907 $1,288,000 $1,420 8 days
6138 Birney Avenue Unit 712 2 2 975 $1,308,800 $1,342 9 days
6138 Birney Avenue Unit 505 2 2 973 $1,338,800 $1,375 9 days
1788 Acadia Road 3 3 2,855 $7,988,000 $2,797 7 days
5657 Hampton Place Unit 205 2 2 1,012 $898,000 $887 8 days
5670 Kullahun Drive 3 3 4,307 $788,000 $182 7 days
3533 Ross Drive Unit 1003 2 2 868 $1,238,000 $1,426 7 days
6138 Birney Avenue Unit 504 1 1 541 $836,800 $1,546 13 days
4261 Musqueam Drive 5 3 3,216 $1,725,000 $536 8 days
3563 Ross Drive Unit 628 2 2 877 $1,288,800 $1,469 9 days
3355 Binning Road Unit 2206 1 1 616 $849,000 $1,378 9 days
5410 Shortcut Road Unit 1606 2 2 950 $1,528,000 $1,608 9 days
5740 Toronto Road Unit 407 2 2 988 $1,088,000 $1,101 9 days
4843 College Highroad 5 6 3,823 $9,500,000 $2,484 9 days
3355 Binning Road Unit 2008 2 2 828 $1,199,900 $1,449 10 days
5615 Hampton Place Unit 904 2 2 915 $799,000 $873 10 days
5728 Berton Avenue Unit 105 2 2 1,030 $998,000 $968 10 days
6033 Gray Avenue Unit 501 2 2 801 $899,000 $1,122 10 days
5410 Shortcut Road Unit 701 1 1 568 $888,000 $1,563 13 days
5605 Hampton Place Unit 206 1 1 720 $688,888 $956 10 days
3533 Ross Drive Unit 1006 2 2 1,024 $1,399,000 $1,366 14 days
3355 Binning Road Unit 1808 2 2 836 $1,238,000 $1,480 13 days
6138 Birney Avenue Unit 412 2 2 975 $1,278,800 $1,311 20 days
3563 Ross Drive Unit 227 2 2 912 $1,380,000 $1,513 15 days
5989 Walter Gage Road Unit 1103 2 2 1,422 $1,850,000 $1,300 20 days
5835 Hampton Place Unit 427 1 1 745 $799,999 $1,073 16 days
5838 Berton Avenue Unit 301 3 3 1,889 $2,298,000 $1,216 16 days
3479 Wesbrook Mall Unit 215 2 2 972 $1,099,000 $1,130 16 days
5728 Berton Avenue Unit 702 2 2 988 $1,246,000 $1,261 20 days
5410 Shortcut Road Unit 201 2 2 823 $1,197,000 $1,454 21 days
6080 Iona Drive Unit 403 2 3 1,366 $1,638,000 $1,199 22 days
5868 Agronomy Road Unit 1203 2 2 1,030 $1,478,000 $1,434 24 days
3533 Ross Drive Unit 1310 3 2 1,277 $2,600,000 $2,036 29 days
3533 Ross Drive Unit 805 2 2 907 $1,189,000 $1,310 24 days
5838 Berton Avenue Unit 604 2 2 1,642 $1,800,000 $1,096 27 days
3487 Binning Road Unit 403 3 2 1,288 $1,588,000 $1,232 27 days
5771 Newton Wynd 7 8 12,505 $16,180,000 $1,293 28 days
5955 Birney Avenue Unit 607 2 2 1,033 $1,258,000 $1,217 29 days
Average: 2.5 2.5 1,754 $2,447,804 $1,372 58 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.