Sign up to stay up to date on the University of British Columbia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5629 Birney Avenue Unit 606 2 2 775 $1,180,000 $1,522 2 days
5608 Berton Avenue Unit 1707 1 1 553 $936,000 $1,692 4 days
5570 Newton Wynd 7 7 12,377 $18,600,000 $1,502 4 days
3563 Ross Drive Unit 320 2 2 883 $1,180,000 $1,336 4 days
3382 Wesbrook Mall Unit 207 1 1 910 $929,800 $1,021 7 days
5380 Crooked Branch Road Unit 1401 1 1 583 $898,000 $1,540 9 days
5608 Berton Avenue Unit 1010 2 2 916 $1,499,000 $1,636 10 days
5629 Birney Avenue Unit 705 1 1 619 $849,000 $1,371 10 days
6033 Gray Avenue Unit 212 2 2 892 $899,000 $1,007 11 days
5835 Hampton Place Unit 332 2 2 1,037 $999,000 $963 11 days
6018 Iona Drive Unit 309 1 1 692 $699,000 $1,010 11 days
6138 Birney Avenue Unit 1406 1 1 590 $928,800 $1,574 15 days
5782 Berton Avenue Unit 1208 2 2 1,082 $1,099,000 $1,015 16 days
5687 Gray Avenue Unit 201 1 1 646 $878,888 $1,360 18 days
5608 Berton Avenue Unit 806 1 1 554 $900,000 $1,624 18 days
5928 Birney Avenue Unit 411 2 2 1,137 $1,218,000 $1,071 17 days
6138 Birney Avenue Unit 801 N/A 1 471 $738,800 $1,568 19 days
6138 Birney Avenue Unit 1301 N/A 1 471 $758,800 $1,611 19 days
5608 Berton Avenue Unit 610 2 2 920 $1,520,000 $1,652 21 days
5838 Berton Avenue Unit 1504 3 2 1,640 $2,488,000 $1,517 21 days
5380 Crooked Branch Road Unit 1106 1 1 543 $863,000 $1,589 23 days
5380 Crooked Branch Road Unit 1507 1 1 543 $883,000 $1,626 23 days
6138 Birney Avenue Unit 303 1 1 533 $858,800 $1,611 22 days
5683 Hampton Place Unit 414 2 2 910 $998,000 $1,096 22 days
3487 Binning Road Unit 301 3 2 1,055 $1,348,000 $1,277 26 days
3487 Binning Road Unit 1410 3 2 1,017 $1,450,000 $1,425 24 days
5835 Hampton Place Unit 312 2 2 1,004 $974,990 $971 25 days
5782 Berton Avenue Unit 508 2 2 1,082 $1,120,000 $1,035 31 days
2388 Western Parkway Unit 403 2 2 950 $1,088,000 $1,145 30 days
5410 Shortcut Road Unit 1202 2 2 950 $1,471,900 $1,549 32 days
5782 Berton Avenue Unit 1107 2 2 912 $1,110,000 $1,217 31 days
5629 Birney Avenue Unit 602 1 1 589 $889,900 $1,510 32 days
3355 Binning Road Unit 2603 3 3 1,600 $2,290,000 $1,431 38 days
5868 Agronomy Road Unit 1105 2 2 1,008 $1,288,000 $1,277 37 days
5629 Birney Avenue Unit 601 2 2 1,017 $1,465,000 $1,440 39 days
2250 Wesbrook Mall Unit 120 2 2 880 $879,000 $998 39 days
4705 Chancellor Boulevard 5 7 5,241 $7,888,000 $1,505 39 days
6018 Iona Drive Unit 702 3 3 2,143 $5,488,000 $2,560 39 days
5608 Berton Avenue Unit 1709 2 2 977 $1,830,000 $1,873 43 days
5608 Berton Avenue Unit 711 2 2 884 $1,248,000 $1,411 44 days
5735 Hampton Place Unit 323 2 2 943 $848,000 $899 45 days
3487 Binning Road Unit 1802 3 2 1,033 $1,749,900 $1,693 46 days
5995 Walter Gage Road 3 4 1,860 $1,988,000 $1,068 46 days
3355 Binning Road Unit 709 3 2 1,009 $1,568,000 $1,554 49 days
3533 Ross Drive Unit 1408 3 3 1,474 $2,880,000 $1,953 49 days
3533 Ross Drive Unit 604 2 2 897 $1,230,000 $1,371 52 days
5775 Hampton Place Unit 1602 2 2 1,618 $1,687,000 $1,042 56 days
5779 Birney Avenue Unit 302 3 2 945 $1,150,000 $1,216 53 days
2388 Western Parkway Unit 413 2 2 892 $968,000 $1,085 53 days
5628 Birney Avenue Unit 709 2 2 1,021 $1,189,000 $1,164 57 days
Average: 2.7 2.6 1,781 $2,743,381 $1,420 93 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.