Sign up to stay up to date on the Simon Fraser University Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1155 Phillips Avenue 6 5 2,370 $2,180,000 $919 1 day
9580 Tower Road Unit 301 1 1 619 $558,000 $901 5 days
9877 University Crescent Unit 520 2 2 956 $698,800 $730 2 days
8725 University Crescent Unit 502 2 2 943 $749,900 $795 3 days
9060 University Crescent Unit 509 2 2 935 $688,800 $736 3 days
9232 University Crescent Unit 804 2 2 847 $629,000 $742 3 days
7428 Curtis Street 5 7 5,690 $3,888,000 $683 2 days
9380 University Crescent Unit 501 3 2 1,172 $838,000 $715 3 days
9025 Highland Court Unit 609 1 1 591 $479,000 $810 3 days
9250 University High Street Unit 310 2 2 879 $629,000 $715 3 days
9877 University Crescent Unit 409 2 2 848 $649,000 $765 6 days
9228 Slopes Mews Unit 209 2 2 836 $639,900 $765 7 days
9222 University Crescent Unit 105 1 1 712 $509,000 $714 7 days
1382 Wynbrook Place 5 4 4,294 $2,188,000 $509 8 days
1166 Yorston Court 8 9 4,643 $3,788,000 $815 9 days
1265 Phillips Avenue 5 4 4,418 $1,999,900 $452 10 days
9888 University Crescent Unit 404 2 2 954 $747,900 $783 10 days
1135 Yorston Court 5 4 2,293 $1,949,900 $850 10 days
9298 University Crescent Unit 202 2 1 951 $599,000 $629 14 days
8940 University Crescent Unit 305 2 2 901 $729,900 $810 14 days
9080 University Crescent Unit 805 2 2 807 $649,900 $805 15 days
9266 University Crescent Unit 705 2 2 840 $595,000 $708 16 days
8725 University Crescent Unit 1703 2 1 752 $639,000 $849 20 days
9300 University Crescent Unit 902 3 2 1,145 $749,000 $654 20 days
9319 University Crescent Unit 412 2 2 840 $588,888 $701 21 days
8761 University Crescent Unit 1006 1 1 618 $569,900 $922 21 days
1675 Augusta Avenue Unit 307 3 2 1,890 $1,198,000 $633 24 days
9009 Cornerstone Mews Unit 707 2 1 608 $539,900 $887 28 days
9009 Cornerstone Mews Unit 520 1 1 424 $428,000 $1,009 28 days
8725 University Crescent Unit 908 2 2 906 $749,000 $826 28 days
9168 Slopes Mews Unit 514 1 1 677 $539,900 $797 31 days
8850 University Crescent Unit 1109 2 2 897 $699,000 $779 29 days
9278 Slopes Mews Unit 15 3 2 1,284 $889,000 $692 30 days
9228 Slopes Mews Unit 514 2 2 829 $669,000 $806 30 days
8761 University Crescent Unit 504 2 2 957 $699,000 $730 31 days
8940 University Crescent Unit 609 2 2 961 $908,800 $945 31 days
1655 Augusta Avenue Unit 108 2 2 1,262 $729,900 $578 31 days
1545 Glen Abbey Drive 7 6 5,204 $2,699,000 $518 31 days
9228 Slopes Mews Unit 311 2 2 850 $649,000 $763 34 days
9888 University Crescent Unit 204 3 3 1,270 $899,900 $708 42 days
9688 University Crescent Unit 106 3 2 894 $768,900 $860 43 days
9688 University Crescent Unit 312 3 2 917 $761,900 $830 43 days
9688 University Crescent Unit 306 3 2 894 $769,900 $861 43 days
9658 University Crescent Unit 402 1 1 618 $539,900 $873 43 days
9888 University Crescent Unit 213 1 1 617 $538,000 $871 45 days
9393 Tower Road Unit 1004 2 2 998 $759,000 $760 44 days
8725 University Crescent Unit 1804 2 2 940 $799,000 $850 52 days
8940 University Crescent Unit 602 2 2 924 $748,000 $809 58 days
9060 University Crescent Unit 1602 3 2 1,213 $999,000 $823 63 days
7625 Aubrey Street 5 4 6,725 $3,299,000 $490 63 days
Average: 2.6 2.3 1,439 $1,033,971 $773 48 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.