Sign up to stay up to date on the Simon Fraser University Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9319 University Crescent Unit 307 3 2 1,212 $749,000 $617 2 days
9009 Cornerstone Mews Unit 714 2 1 708 $699,900 $988 4 days
8940 University Crescent Unit 408 2 2 878 $699,800 $797 3 days
9262 University Crescent Unit 803 2 2 992 $988,000 $995 7 days
9232 University Crescent Unit 403 2 1 811 $638,000 $786 5 days
9232 University Crescent Unit 903 2 2 991 $688,000 $694 8 days
9060 University Crescent Unit 608 2 2 909 $620,000 $682 9 days
1381 Glen Abbey Drive 6 4 4,187 $2,358,000 $563 10 days
7607 Arvin Court 7 4 5,035 $2,499,999 $496 11 days
8850 University Crescent Unit 112 3 3 1,279 $988,000 $772 11 days
7220 Union Street 4 3 3,151 $2,299,990 $729 11 days
9888 University Crescent Unit 512 1 1 616 $535,000 $868 11 days
9262 University Crescent Unit 509 2 1 804 $568,800 $707 14 days
8725 University Crescent Unit 807 2 1 732 $649,000 $886 15 days
8750 University Crescent Unit 602 2 2 823 $699,000 $849 15 days
1155 Phillips Avenue 6 5 2,370 $1,998,000 $843 16 days
9288 University Crescent Unit 904 2 2 1,054 $699,900 $664 16 days
1430 Duthie Avenue 7 8 4,754 $3,748,000 $788 17 days
9188 University Crescent Unit TH1 2 2 910 $699,000 $768 18 days
9060 University Crescent Unit 902 2 2 878 $669,000 $761 17 days
9050 Highland Court Unit 118 3 3 1,524 $1,028,000 $674 17 days
1310 Glen Abbey Drive 6 5 4,410 $2,599,000 $589 21 days
9228 Slope Mews Unit 108 2 2 842 $663,000 $787 23 days
9150 University High Street Unit 212 2 2 995 $650,000 $653 24 days
1690 Augusta Avenue Unit 205 1 1 720 $449,000 $623 24 days
9877 University Crescent Unit 513 1 1 756 $498,800 $659 25 days
9888 University Crescent Unit 318 2 2 842 $698,000 $828 30 days
9232 University Crescent Unit 307 2 2 882 $575,000 $651 29 days
9080 University Crescent Unit 1501 3 2 1,498 $1,420,000 $947 31 days
7208 Hewitt Street 5 5 3,798 $2,350,000 $618 32 days
1675 Augusta Avenue Unit 208 2 2 1,602 $938,800 $586 32 days
9228 Slopes Mews Unit 411 2 2 842 $599,000 $711 35 days
9188 University Crescent Unit 1007 2 2 888 $675,000 $760 35 days
9250 University High Street Unit PH18 2 2 888 $668,000 $752 36 days
9350 University High Street Unit 304 1 1 548 $449,000 $819 38 days
8940 University Crescent Unit 202 2 2 927 $729,500 $786 37 days
9288 University Crescent Unit 504 1 1 546 $445,000 $815 37 days
9393 Tower Road Unit 519 2 2 960 $658,000 $685 39 days
9078 University Crescent 2 3 939 $669,000 $712 39 days
9877 University Crescent Unit 307 2 2 964 $688,000 $713 39 days
7251 Union Street 7 7 4,731 $3,780,000 $798 43 days
8750 University Crescent Unit 502 2 2 807 $769,000 $952 43 days
8725 University Crescent Unit 1603 2 1 752 $649,000 $863 43 days
8940 University Crescent Unit 1302 2 2 1,309 $1,338,000 $1,022 45 days
9329 University Crescent Unit 301 2 2 845 $555,000 $656 43 days
9319 University Crescent Unit 316 2 2 976 $640,000 $655 43 days
8750 University Crescent Unit 711 1 1 577 $629,900 $1,091 45 days
7251 Kitchener Street 3 4 2,151 $1,799,000 $836 50 days
1280 Marsden Court 6 5 6,293 $2,588,000 $411 53 days
9060 University Crescent Unit 1702 3 2 1,489 $1,880,000 $1,262 53 days
Average: 2.4 2.2 1,383 $968,759 $759 82 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.