Sign up to stay up to date on the Richmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10420 Hogarth Drive 4 3 2,060 $1,899,000 $921 1 day
9388 Tomicki Avenue Unit 322 2 2 967 $799,000 $826 0 days
7297 Moffatt Road Unit 232 2 1 961 $559,000 $581 1 day
8608 Hazelbridge Way Unit 1182 3 2 935 $999,900 $1,069 2 days
9233 Odlin Road Unit 427 3 2 1,141 $1,099,900 $963 2 days
6091 Twintree Place 6 4 3,019 $1,688,000 $559 2 days
5788 Gilbert Road Unit 901 2 2 1,075 $1,099,900 $1,023 2 days
3699 Sexsmith Road Unit 7 2 3 1,433 $1,199,000 $836 7 days
7088 St. Albans Road Unit 6 2 2 1,161 $999,000 $860 3 days
6888 Cooney Road Unit 703 2 2 845 $785,000 $928 1 day
8660 Finn Road 7 4 4,211 $10,880,000 $2,583 2 days
10900 No. 3 Road Unit 6 4 3 2,025 $799,800 $394 2 days
8451 Westminster Highway Unit 211 2 2 872 $558,000 $639 2 days
9059 No. 1 Road 6 4 2,454 $1,780,000 $725 3 days
6811 Pearson Way Unit 301 3 3 1,828 $2,899,900 $1,586 2 days
8333 Anderson Road Unit 1805 3 2 1,042 $950,000 $911 2 days
7371 Westminster Highway Unit 607 2 2 769 $699,000 $908 2 days
6031 Richards Drive 6 4 3,301 $2,499,999 $757 3 days
6811 Pearson Way Unit 309 3 2 1,251 $1,388,800 $1,110 3 days
6251 Granville Crescent 3 2 2,503 $1,899,000 $758 2 days
8411 Ackroyd Road Unit 124 2 1 890 $499,000 $560 3 days
9151 No. 5 Road Unit 211 2 1 1,156 $519,800 $449 3 days
7328 Gollner Avenue Unit 502 2 2 995 $1,030,000 $1,035 3 days
9728 Alberta Road Unit 14 3 3 1,320 $1,388,800 $1,052 3 days
9388 Tomicki Avenue Unit 222 2 2 847 $744,999 $879 4 days
10591 Fundy Drive 6 3 2,285 $1,399,800 $612 4 days
3513 Cornwall Court 4 4 3,674 $3,060,000 $832 3 days
7631 Steveston Highway Unit 213 2 2 1,002 $488,800 $487 3 days
8760 No. 1 Road Unit 205 2 2 1,028 $599,000 $582 3 days
7788 Bennett Road 2 2 1,002 $999,800 $997 3 days
6622 Pearson Way Unit 1011 3 2 1,292 $1,598,000 $1,236 3 days
3233 Ketcheson Road Unit 1706 1 1 527 $598,000 $1,134 7 days
1051 Catalina Crescent 5 3 2,367 $1,499,000 $633 4 days
8399 Fairbrook Crescent 6 4 3,489 $2,298,000 $658 4 days
3071 Garry Street 6 2 2,409 $1,550,000 $643 4 days
6333 No. 1 Road Unit 31 2 2 1,255 $958,800 $763 4 days
3331 Brown Road Unit 902 1 1 700 $749,999 $1,071 4 days
7571 Moffat Road Unit 309 1 1 639 $499,000 $780 4 days
7575 Alderbridge Way Unit 506 3 2 1,072 $733,333 $684 4 days
5199 Brighouse Way Unit 504 2 2 1,192 $1,138,000 $954 4 days
5191 Steveston Highway Unit 22 3 3 1,596 $1,499,000 $939 4 days
5191 Steveston Highway Unit 12 4 4 1,781 $1,688,000 $947 4 days
9440 Ferndale Road Unit 34 3 3 1,620 $1,280,000 $790 4 days
2200 Handley Avenue 5 5 2,832 $1,998,000 $705 4 days
8246 Lansdowne Road Unit 203 2 2 944 $568,000 $601 7 days
8300 Jones Road Unit 9 3 3 1,531 $1,328,000 $867 4 days
3711 Robson Court Unit 34 2 2 1,252 $1,028,000 $821 4 days
8891 Heather Street 5 5 3,017 $2,298,000 $761 4 days
7828 Sunnydene Road 5 6 3,707 $4,680,000 $1,262 4 days
8288 Lansdowne Road Unit 1104 2 2 880 $728,000 $827 4 days
Average: 3.2 2.9 1,896 $1,799,111 $1,004 89 days
Viewing 1 - 50 of 1168
Viewing 1 - 50 of 1168
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.