Sign up to stay up to date on the Lower Lonsdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
199 Victory Ship Way Unit 808 1 1 693 $898,000 $1,295 2 days
212 Forbes Avenue Unit 205 1 1 639 $517,500 $809 0 days
177 W 3rd Street Unit 413 2 2 845 $999,000 $1,182 1 day
124 W 1st Street Unit 906 1 1 582 $669,000 $1,149 1 day
327 W 2nd Street Unit 205 2 2 953 $708,000 $742 1 day
340 W 3rd Street Unit 336 2 1 829 $660,000 $796 3 days
359 E 6th Street 3 3 1,756 $1,885,000 $1,073 3 days
155 W 1st Street Unit 907 1 1 602 $709,000 $1,177 4 days
105 W 2nd Street Unit 409 1 1 660 $779,000 $1,180 4 days
649 E 3rd Street Unit 121 4 5 2,269 $2,045,000 $901 7 days
270 W 1st Street Unit 210 1 1 590 $545,000 $923 8 days
625 E 3rd Street Unit 302 2 2 820 $868,000 $1,058 8 days
432 E 1st Street Unit 2 5 5 2,698 $2,698,800 $1,000 11 days
255 W 1st Street Unit 124 3 2 1,259 $1,498,800 $1,190 11 days
625 E 3rd Street Unit 303 2 2 888 $918,000 $1,033 11 days
632 E 3rd Street Unit 3 3 4 1,550 $1,499,900 $967 16 days
130 E 2nd Street Unit 704 2 2 1,142 $1,098,000 $961 16 days
175 Victory Ship Way Unit 112 1 1 696 $1,198,000 $1,721 16 days
123 W 1st Street Unit 309 2 2 935 $949,900 $1,015 16 days
683 W Victoria Park Unit 602 1 1 622 $725,000 $1,165 16 days
533 E 3rd Street Unit 36 4 3 1,956 $1,549,999 $792 17 days
100 E Esplanade Unit 605 1 1 619 $619,900 $1,001 17 days
175 W 2nd Street Unit 104 1 1 761 $749,000 $984 18 days
266 W 4th Street Unit 1 3 2 1,239 $999,000 $806 24 days
275 W 2nd Street Unit 215 1 1 627 $479,000 $763 25 days
315 E 3rd Street Unit 105 1 1 673 $590,000 $876 23 days
660 E 2nd Street Unit 127 1 1 788 $769,900 $977 23 days
649 E 3rd Street Unit 104 1 1 638 $735,000 $1,152 24 days
307 W 2nd Street Unit 107 1 1 651 $569,900 $875 24 days
185 Victory Ship Way Unit 506 1 1 654 $899,000 $1,374 24 days
177 W 3rd Street Unit 404 2 2 1,281 $1,888,000 $1,473 25 days
138 E Esplanade Avenue Unit 305 2 2 1,038 $1,025,000 $987 24 days
105 W 2nd Street Unit 305 1 1 610 $739,000 $1,211 24 days
649 E 3rd Street Unit 113 2 2 1,087 $1,098,000 $1,010 29 days
625 E 3rd Street Unit 202 2 2 818 $848,000 $1,036 30 days
172 Victory Ship Way Unit 302 2 2 1,038 $1,148,000 $1,105 31 days
221 E 3rd Street Unit 305 2 2 1,040 $985,000 $947 31 days
168 Esplanade East Avenue Unit 906 1 1 674 $824,900 $1,223 31 days
254 E 4th Street 2 3 1,321 $1,295,000 $980 32 days
124 W 3rd Street Unit 405 1 1 688 $699,900 $1,017 35 days
118 Carrie Cates Court Unit 1401 3 3 1,401 $3,288,000 $2,346 36 days
188 E Esplanade Unit 1205 1 1 733 $848,000 $1,156 38 days
177 W 3rd Street Unit 414 2 2 854 $1,198,000 $1,402 39 days
211 W 3rd Street Unit 310 1 1 631 $488,000 $773 42 days
212 Lonsdale Avenue Unit 402 2 1 797 $749,900 $940 43 days
162 Victory Ship Way Unit 403 2 2 1,035 $1,180,000 $1,140 46 days
172 Victory Ship Way Unit PH3 3 3 1,630 $2,850,000 $1,748 46 days
625 E 3rd Street Unit G4 2 2 880 $1,048,000 $1,190 46 days
255 W 1st Street Unit 107 2 2 829 $968,000 $1,167 50 days
423-425 E 2nd Street 6 6 3,044 $2,890,000 $949 49 days
Average: 2.4 2.2 1,291 $1,460,420 $1,126 68 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.