Sign up to stay up to date on the False Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 W 1st Avenue Unit 705 2 2 812 $1,020,000 $1,256 1 day
1919 Wylie Street Unit 412 1 1 464 $599,999 $1,293 3 days
1201 Lamey's Mill Road Unit 22 2 2 1,499 $1,099,000 $733 4 days
1680 W 4th Avenue Unit 410 2 2 952 $1,178,000 $1,237 4 days
1661 Ontario Street Unit 511 1 1 689 $849,000 $1,232 4 days
1470 Pennyfarthing Drive Unit 207 1 1 1,083 $1,077,000 $994 7 days
160 Athletes Way Unit 301 3 2 1,645 $2,800,000 $1,702 7 days
1708 Columbia Street Unit 1106 1 1 530 $699,900 $1,320 8 days
1490 Pennyfarthing Drive Unit 309 1 0 974 $780,000 $800 8 days
445 W 2nd Avenue Unit 712 N/A 1 418 $499,900 $1,195 8 days
1345 W 4th Avenue Unit 401 2 1 809 $989,900 $1,223 9 days
1768 Cook Street Unit 1103 1 1 495 $799,800 $1,615 11 days
1833 Crowe Street Unit 702 2 2 882 $998,000 $1,131 10 days
522 Moberly Road Unit 709 2 2 1,339 $1,249,000 $932 11 days
1859 Spyglass Place Unit 409 2 2 1,174 $1,389,000 $1,183 17 days
674 Leg In Boot Square Unit 312 3 2 1,828 $1,279,000 $699 16 days
38 W 1st Avenue Unit 1403 3 3 1,374 $1,799,000 $1,309 16 days
1425 Lamey's Mill Road Unit 49 2 1 1,238 $1,149,000 $928 17 days
138 W 1st Avenue Unit 808 2 2 742 $948,000 $1,277 22 days
1201 Lamey's Mill Road Unit 28 2 1 1,061 $1,049,000 $988 21 days
1355 W 4th Avenue Unit 403 2 1 816 $975,000 $1,194 23 days
1859 Spyglass Place Unit 212 2 2 1,018 $1,250,000 $1,227 24 days
1788 Columbia Street Unit 1801 3 3 1,981 $2,980,000 $1,504 24 days
1680 W 4th Avenue Unit 401 1 1 681 $769,000 $1,129 24 days
1788 Columbia Street Unit 1703 2 2 1,002 $1,278,000 $1,275 24 days
522 Moberly Road Unit 410 1 2 1,140 $1,049,000 $920 24 days
518 Moberly Road Unit 906 3 2 2,004 $2,539,000 $1,266 30 days
1616 Columbia Street Unit 203 1 1 622 $748,500 $1,203 29 days
1768 Cook Street Unit 1410 2 2 967 $1,988,000 $2,055 32 days
181 Athletes Way Unit 803 2 3 1,634 $3,588,000 $2,195 32 days
1768 Cook Street Unit 601 1 1 463 $688,000 $1,485 32 days
495 W 6th Avenue Unit 405 1 1 868 $1,065,000 $1,226 32 days
1783 Manitoba Street Unit 610 1 1 474 $599,000 $1,263 37 days
495 W 6th Avenue Unit 502 1 1 731 $748,000 $1,023 37 days
1783 Manitoba Street Unit 325 1 1 468 $599,000 $1,279 38 days
1425 Lamey's Mill Road Unit 23 1 1 887 $599,000 $675 38 days
1708 Columbia Street Unit 415 1 1 703 $838,000 $1,192 39 days
1661 Ontario Street Unit 404 1 1 827 $810,000 $979 39 days
1201 Lamey's Mill Road Unit 32 2 2 850 $789,800 $929 39 days
1540 W 2nd Avenue Unit 513 1 2 883 $1,349,000 $1,527 39 days
1565 W 6th Avenue Unit 1002 1 1 511 $708,000 $1,385 43 days
1783 Manitoba Street Unit 311 1 1 475 $589,000 $1,240 43 days
1045 Scantlings 2 1 965 $780,000 $808 49 days
1450 Pennyfarthing Drive Unit G09 2 3 2,008 $1,599,990 $796 44 days
1565 W 6th Avenue Unit 203 1 1 582 $688,000 $1,182 46 days
1616 Columbia Street Unit 1001 1 1 674 $1,100,000 $1,632 50 days
1887 Crowe Street Unit 303 3 2 1,254 $1,299,900 $1,036 53 days
138 W 1st Avenue Unit 1003 1 1 459 $588,000 $1,281 53 days
1502 Island Park Walk Unit 405 1 1 954 $780,000 $817 56 days
1783 Manitoba Street Unit 620 2 1 755 $850,000 $1,125 58 days
Average: 1.7 1.6 985 $1,271,720 $1,254 69 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.