Sign up to stay up to date on the Fairview Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1777 W 13th Avenue Unit 311 2 2 1,147 $899,000 $783 2 days
1024 W 7th Avenue Unit 201 2 2 1,304 $1,595,000 $1,223 3 days
744 W 7th Avenue Unit 3 2 2 1,344 $1,350,000 $1,004 3 days
1068 W Broadway Unit 607 1 1 573 $675,000 $1,178 3 days
1405 W 15th Avenue Unit 312 2 1 923 $899,000 $973 3 days
2263 Ash Street 2 2 1,176 $1,068,000 $908 10 days
2935 Spruce Street Unit 202 1 1 730 $549,000 $752 9 days
3180 Ash Street 5 3 4,296 $3,500,000 $814 10 days
2829 Ash Street Unit 102 2 1 984 $849,000 $862 13 days
788 W 14 Avenue Unit 402 2 2 1,171 $1,225,000 $1,046 16 days
825 W 7th Avenue Unit 101 2 1 994 $899,000 $904 16 days
819 W 7th Avenue 2 1 1,066 $999,900 $937 16 days
850 W 8th Avenue Unit 4 2 2 1,391 $1,449,000 $1,041 17 days
1650 W 7th Avenue Unit 701 1 1 693 $799,000 $1,152 17 days
2211 Cambie Street Unit 504 2 2 1,041 $1,399,000 $1,343 17 days
1530 W 8th Avenue Unit 405 2 3 1,468 $1,868,000 $1,272 21 days
1717 W 13th Avenue Unit 203 N/A 1 424 $499,900 $1,179 23 days
1777 W 7th Avenue Unit 504 1 1 520 $788,000 $1,515 22 days
1235 W 15th Avenue Unit 307 1 1 833 $789,000 $947 23 days
995 W 7th Avenue Unit 107 2 2 1,175 $1,288,000 $1,096 24 days
2366 Birch Street Unit 5 3 3 1,619 $2,799,000 $1,728 24 days
1777 W 7th Avenue Unit 231 2 2 871 $1,168,000 $1,340 27 days
908 W 7th Avenue Unit 304 1 1 678 $648,000 $955 24 days
736 W 14th Avenue Unit 204 2 2 810 $899,000 $1,109 24 days
1030 W Broadway Unit 508 1 1 485 $599,900 $1,236 28 days
1088 W 14th Avenue Unit 804 2 2 819 $1,238,000 $1,511 29 days
2411 Heather Street Unit 502 1 1 786 $899,000 $1,143 31 days
1266 W 13th Avenue Unit 304 1 1 749 $699,000 $933 31 days
1166 W 11th Avenue Unit 204 1 1 581 $595,000 $1,024 38 days
1068 W Broadway Street Unit 502 1 1 571 $668,000 $1,169 41 days
1428 W 6th Avenue Unit 102 2 2 1,181 $1,149,000 $972 42 days
1775 W 10th Avenue Unit 103 1 1 610 $549,900 $901 44 days
1570 W 7th Avenue Unit 1102 2 2 950 $819,000 $862 50 days
1350 W 14th Avenue Unit PH12 3 3 2,838 $3,999,000 $1,409 56 days
1088 W 14th Avenue Unit 103 2 3 1,182 $1,375,000 $1,163 66 days
1121 W 16th Avenue 8 2 3,465 $3,999,999 $1,154 69 days
1121 W 16th Avenue N/A N/A N/A $3,999,999 Unknown 69 days
526 13th Avenue Unit 204 2 1 811 $799,900 $986 72 days
1268 W Broadway Unit 630 1 1 791 $649,000 $820 73 days
1575 W 10th Avenue Unit 1108 2 2 1,613 $1,699,900 $1,053 73 days
1235 W Broadway Street Unit 900 3 3 1,885 $2,499,000 $1,325 78 days
2988 Alder Street Unit 1005 2 2 1,070 $1,150,000 $1,074 108 days
2550 Spruce Street Unit 504 2 2 848 $999,000 $1,178 108 days
1355 Broadway Street Unit 1002 2 2 1,596 $1,268,000 $794 115 days
1570 W 7th Avenue Unit 1001 2 2 947 $848,000 $895 123 days
3183 Ash Street 2 3 1,256 $999,000 $795 126 days
1268 W Broadway Unit 720 2 2 900 $765,000 $850 128 days
1268 W Broadway Unit 1120 3 2 1,245 $1,148,000 $922 150 days
2411 Heather Street Unit 902 1 1 803 $988,000 $1,230 156 days
538 W 7th Avenue Unit 505 1 1 662 $839,000 $1,267 175 days
Average: 1.9 1.7 1,128 $1,274,890 $1,086 52 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.