Sign up to stay up to date on the Edgemont Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 Forest Hills Drive 2 1 1,363 $2,295,000 $1,683 6 days
1042 Kennedy Avenue 4 2 1,815 $2,388,000 $1,315 7 days
1025 Belmont Avenue 5 4 4,195 $3,495,000 $833 14 days
2796 Newmarket Drive 6 6 5,037 $4,880,000 $968 10 days
3449 Emerald Drive 5 4 3,902 $3,298,000 $845 10 days
3606 Edgemont Boulevard 7 6 4,169 $4,498,000 $1,078 15 days
1161 Kendal Place 4 3 2,951 $2,599,000 $880 15 days
3390 Vale Court 4 3 2,651 $2,179,000 $821 16 days
3390 Aintree Drive 4 3 2,296 $2,499,000 $1,088 21 days
3230 Highland Boulevard 3 2 1,834 $2,525,000 $1,376 28 days
978 Belmont Avenue 4 2 2,163 $3,198,000 $1,478 45 days
3929 Sunset Boulevard 3 2 1,523 $2,498,000 $1,640 59 days
3121 Connaught Crescent Unit 103 2 2 1,018 $1,577,900 $1,550 93 days
Average: 4.1 3.1 2,685 $2,917,684 $1,197 26 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.