Sign up to stay up to date on the Coal Harbour Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
560 Cardero Street Unit 1002 2 2 1,186 $1,790,000 $1,509 2 days
1616 Bayshore Drive Unit 904 2 2 1,258 $1,850,000 $1,470 3 days
1077 Cordova Street Unit 2803 3 4 2,432 $5,357,000 $2,202 1 day
1151 W Georgia Street Unit 3803 3 3 1,612 $3,656,000 $2,267 1 day
1239 W Georgia Street Unit 2803 N/A 4 2,291 $2,580,000 $1,126 3 days
1415 W Georgia Street Unit 403 2 2 1,207 $1,088,000 $901 3 days
1151 W Georgia Street Unit 4906 2 3 1,565 $3,582,000 $2,288 7 days
1166 Melville Street Unit 1708 1 1 588 $748,888 $1,273 3 days
1151 W Georgia Street Unit 4306 2 3 1,559 $2,680,000 $1,719 8 days
1409 W Pender Street Unit 801 3 3 2,234 $3,588,000 $1,606 3 days
535 Nicola Street Unit 501 3 2 1,648 $1,688,000 $1,024 3 days
1151 W Georgia Street Unit 2505 2 2 1,290 $2,175,000 $1,686 7 days
1233 W Cordova Street Unit 2202 3 2 1,786 $4,750,000 $2,659 7 days
1328 W Pender Street Unit 2006 2 2 981 $1,348,000 $1,374 9 days
1011 W Cordova Street Unit 3407 2 3 2,667 $8,580,000 $3,217 8 days
555 Jervis Street Unit 1003 1 1 589 $829,900 $1,408 8 days
1189 Melville Street Unit 2603 2 2 1,024 $1,349,000 $1,317 9 days
1281 W Cordova Street Unit 402 3 3 2,478 $5,388,000 $2,174 9 days
620 Cardero Street Unit 1904 1 1 621 $888,000 $1,429 10 days
1281 W Cordova Street Unit 2404 2 2 1,390 $2,698,000 $1,941 10 days
1151 W Georgia Street Unit 2708 1 1 605 $899,000 $1,485 10 days
1189 Melville Street Unit 1804 1 1 718 $799,800 $1,113 10 days
1499 W Pender Street Unit 702 2 3 1,632 $2,385,000 $1,461 10 days
1189 Melville Street Unit 3501 3 4 1,802 $3,280,000 $1,820 10 days
1331 W Georgia Street Unit 2709 1 1 672 $799,900 $1,190 10 days
1233 W Cordova Street Unit 1604 2 2 1,266 $2,395,000 $1,891 10 days
1499 W Pender Street Unit 3002 2 3 1,867 $3,580,000 $1,917 15 days
620 Cardero Street Unit 604 2 1 732 $1,099,000 $1,501 15 days
1328 W Pender Street Unit 2707 2 2 1,170 $1,688,000 $1,442 14 days
555 Jervis Street Unit 901 2 2 942 $1,099,000 $1,166 15 days
1188 W Pender Street Unit 3004 2 2 1,055 $1,325,000 $1,255 17 days
1189 Melville Street Unit 2605 1 1 688 $848,000 $1,232 16 days
1233 W Cordova Street Unit 702 2 2 1,666 $3,288,000 $1,973 16 days
1238 Melville Street Unit 1501 2 2 945 $1,050,000 $1,111 20 days
1228 W Hastings Street Unit 2002 2 2 1,257 $1,498,000 $1,191 16 days
555 Jervis Street Unit 305 1 1 710 $947,777 $1,334 16 days
1333 W Georgia Street Unit 1502 2 2 943 $1,168,000 $1,238 23 days
1499 W Pender Street Unit 801 2 2 1,052 $1,775,000 $1,687 24 days
1333 W Georgia Street Unit 607 1 1 668 $750,000 $1,122 24 days
1189 Melville Street Unit 806 1 1 710 $838,000 $1,180 23 days
1328 W Pender Street Unit 1905 2 2 1,042 $1,288,000 $1,236 23 days
1077 W Cordova Street Unit PH4201 3 5 6,041 $19,988,000 $3,308 23 days
1151 W Georgia Street Unit 3703 1 1 642 $999,000 $1,556 28 days
1477 W Pender Street Unit 307 1 1 817 $988,000 $1,209 24 days
1011 W Cordova Street Unit 4105 2 3 1,806 $4,468,000 $2,473 24 days
1710 Bayshore Drive Unit 503 2 2 1,303 $1,699,000 $1,303 24 days
620 Cardero Street Unit 1803 3 2 1,459 $2,698,888 $1,849 24 days
1328 W Pender Street Unit 1205 2 2 1,003 $1,230,000 $1,226 28 days
588 Broughton Street Unit 1708 1 1 551 $599,000 $1,087 27 days
620 Cardero Street Unit 1605 2 1 724 $1,288,000 $1,779 28 days
Average: 2.1 2.2 1,416 $2,756,828 $1,685 80 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.