Sign up to stay up to date on the Cambie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4228 Cambie Street 3 3 1,162 $1,736,900 $1,494 3 days
4240 Cambie Street Unit 209 2 2 931 $1,346,900 $1,446 3 days
5650 Oak Street Unit 406 2 2 1,069 $879,000 $822 4 days
5381 Willow Street Unit 104 3 3 1,486 $2,050,900 $1,380 9 days
975 W 23rd Avenue 6 7 2,684 $3,980,000 $1,482 10 days
4867 Cambie Street Unit 105 2 2 1,031 $1,238,000 $1,200 8 days
4685 Cambie Street Unit 204 2 2 952 $1,528,000 $1,605 9 days
489 W 26th Avenue Unit 401 1 1 645 $898,000 $1,392 11 days
699 W 29th Avenue 4 3 3,686 $4,999,000 $1,356 16 days
173 W 41st Avenue 4 2 1,760 $3,798,000 $2,157 16 days
4488 Cambie Street Unit 301 2 2 916 $1,245,000 $1,359 17 days
707 W 27th Avenue 3 2 1,400 $4,988,000 $3,562 18 days
567 W 17th Avenue 3 3 1,527 $2,489,000 $1,629 17 days
92 W King Edward Avenue Unit 34 3 3 2,157 $2,599,000 $1,204 17 days
569 W 17th Avenue 3 3 1,588 $2,589,000 $1,630 18 days
438 W King Edward Avenue Unit 672 3 3 1,697 $2,690,000 $1,585 21 days
438 W King Edward Avenue Unit 671 2 2 1,623 $2,575,000 $1,586 21 days
419 W 17th Avenue 4 3 2,171 $2,598,000 $1,196 18 days
505 W 30th Avenue Unit 312 1 0 593 $765,800 $1,291 21 days
181 W 41st Avenue 5 4 1,933 $3,500,000 $1,810 22 days
5383 Cambie Street Unit 305 1 1 613 $799,980 $1,305 22 days
5077 Cambie Street Unit 404 2 2 916 $1,188,000 $1,296 24 days
5050 Cambie Street 2 3 1,580 $1,870,000 $1,183 30 days
196 W 16th Street 4 3 1,270 $1,849,900 $1,456 32 days
3238 Columbia Street 2 3 1,203 $1,799,900 $1,496 32 days
3236 Columbia Street 3 3 1,292 $1,899,900 $1,470 32 days
5033 Cambie Street Unit 501 3 3 1,370 $1,548,800 $1,130 32 days
4171 Cambie Street Unit 301 1 1 729 $868,000 $1,190 35 days
7 W 28th Avenue 6 6 3,787 $4,688,000 $1,237 37 days
4408 Cambie Street Unit 203 1 1 455 $638,000 $1,402 36 days
4988 Cambie Street Unit 203 1 1 617 $824,888 $1,336 37 days
557 W 26th Avenue 4 3 1,652 $2,498,800 $1,512 37 days
4110 W Manitoba Street 2 3 1,466 $1,838,000 $1,253 38 days
46 W King Edward Avenue 3 3 1,484 $1,899,900 $1,280 38 days
5189 Cambie Street Unit 304 2 2 961 $1,160,000 $1,207 38 days
5005 Ash Street Unit S107 3 2 1,297 $1,790,000 $1,380 43 days
5564 Elizabeth Street 8 6 3,719 $4,300,000 $1,156 45 days
5578 Elizabeth Street 6 5 3,937 $4,500,000 $1,143 45 days
605 W 23rd Avenue 8 8 3,775 $4,488,000 $1,188 44 days
540 W 29th Avenue Unit 142 3 3 1,350 $1,995,000 $1,477 44 days
5388 Oak Street 3 3 1,525 $1,738,000 $1,139 46 days
846 W King Edward Avenue 6 5 4,328 $3,788,000 $875 45 days
266 W 26th Avenue 4 2 2,285 $3,788,000 $1,657 45 days
438 W King Edward Avenue Unit 372 2 2 1,168 $1,888,000 $1,616 45 days
5323 Manson Street 8 5 5,447 $6,288,000 $1,154 45 days
489 W 26th Avenue Unit 303 2 2 840 $1,098,000 $1,307 46 days
4114 Manitoba Street 2 3 1,481 $1,888,000 $1,274 46 days
472 W 39th Avenue 2 2 1,781 $9,490,000 $5,328 50 days
555 W 28th Avenue Unit 108 4 3 1,628 $2,724,900 $1,673 51 days
637 W 30th Avenue 3 3 1,425 $2,339,900 $1,642 51 days
Average: 3.1 2.6 1,733 $2,883,441 $1,588 116 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.