Sign up to stay up to date on the Burnaby Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2077 Rosser Avenue Unit 2203 2 2 905 $920,000 $1,016 0 days
6737 Station Hill Court Unit 307 2 2 1,104 $799,999 $724 0 days
6511 Sussex Avenue Unit 1703 1 1 595 $739,000 $1,242 2 days
4663 Kingsway Unit 3409 1 1 548 $769,900 $1,404 1 day
6511 Sussex Avenue Unit 1501 1 1 584 $699,000 $1,196 1 day
7637 Sussex Avenue N/A 0 4,607 $3,188,888 $692 1 day
7058 14th Avenue Unit 310 1 1 623 $588,000 $943 1 day
4663 Kingsway Unit 3903 N/A 1 409 $597,900 $1,461 1 day
3710 Pandora Street 4 4 5,209 $1,899,000 $364 1 day
6511 Sussex Avenue Unit 2606 2 2 775 $968,800 $1,250 1 day
6538 Nelson Avenue Unit 2606 1 1 552 $688,000 $1,246 4 days
1788 Gilmore Avenue Unit 2406 2 2 900 $938,000 $1,042 1 day
2311 Beta Avenue Unit 1901 2 2 751 $839,000 $1,117 1 day
6230 Leibly Avenue 5 5 4,040 $2,660,000 $658 5 days
6658 Dow Avenue Unit 3607 2 2 907 $899,000 $991 3 days
4178 Dawson Street Unit 9 1 2 757 $728,000 $961 2 days
4360 Beresford Street Unit 3305 2 2 1,184 $1,479,000 $1,249 2 days
7588 16th Street Unit 118 2 2 839 $857,700 $1,022 3 days
6588 Nelson Avenue Unit 310 1 1 663 $759,000 $1,144 2 days
8159 12th Avenue 7 6 3,545 $2,638,000 $744 2 days
6220 Mckay Avenue Unit 702 2 2 1,165 $778,000 $667 4 days
7428 Southwynde Avenue Unit 39 2 2 928 $819,000 $882 3 days
6000 Mckay Avenue Unit 4904 3 3 1,334 $2,249,000 $1,685 3 days
6438 Byrnepark Drive Unit TH3 4 3 1,561 $1,588,000 $1,017 5 days
8914 Orion Place 3 1 1,310 $699,900 $534 3 days
6551 Sussex Avenue Unit 1304 2 2 807 $899,000 $1,114 4 days
7565 Humphries Court Unit 17 2 1 913 $568,000 $622 3 days
4388 Buchanan Street Unit 2201 2 2 1,305 $998,000 $764 3 days
4380 Halifax Street Unit 1503 2 2 1,190 $919,900 $773 3 days
9888 University Crescent Unit 412 1 1 617 $545,000 $883 3 days
5211 Grimmer Street Unit 310 2 2 882 $749,000 $849 3 days
4663 Kingsway Unit 4106 1 1 597 $796,900 $1,334 7 days
4788 Hazel Street Unit 1702 2 2 1,460 $1,123,800 $769 3 days
6283 Kingsway Unit PH7 2 2 741 $699,888 $944 4 days
2311 Beta Avenue Unit 1504 2 2 791 $799,900 $1,011 5 days
4465 Juneau Street Unit 706 1 1 549 $659,000 $1,200 4 days
7230 Portage Place 5 3 3,194 $2,600,000 $814 4 days
6700 Dunblane Avenue Unit 1906 2 2 848 $988,000 $1,165 4 days
7275 Randolph Avenue 4 2 1,704 $1,800,000 $1,056 4 days
5621 Keith Street 5 3 2,522 $1,799,000 $713 4 days
6333 Silver Avenue Unit 2807 2 2 886 $958,000 $1,081 7 days
6398 Silver Avenue Unit 601 3 2 1,099 $1,248,000 $1,135 4 days
6000 Mckay Avenue Unit 4401 1 1 525 $737,000 $1,403 7 days
6398 Silver Avenue Unit 2403 2 2 912 $1,249,000 $1,369 4 days
8940 University Crescent Unit 801 N/A 1 483 $429,000 $888 4 days
7241 Randolph Avenue 4 2 2,464 $1,800,000 $730 7 days
7148 Cardinal Court 4 3 2,451 $2,249,000 $917 5 days
4189 Halifax Street Unit 1502 1 1 635 $664,999 $1,047 4 days
8488 17th Avenue 4 2 2,108 $1,499,000 $711 4 days
9188 University Crescent Unit 502 2 2 963 $659,000 $684 4 days
Average: 2.8 2.3 1,435 $1,306,307 $988 79 days
Viewing 1 - 50 of 1046
Viewing 1 - 50 of 1046
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.