Sign up to stay up to date on the Brighouse Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6320 No. 3 Road Unit 1503 2 2 790 $999,999 $1,265 3 days
6931 Cooney Road Unit 309 1 1 673 $449,000 $667 1 day
7995 Westminster Highway Unit 602 2 2 929 $699,000 $752 1 day
6833 Buswell Street Unit 709 2 2 948 $959,800 $1,012 3 days
5311 Cedarbridge Way Unit 319 2 2 890 $759,000 $852 1 day
6833 Buswell Street Unit 902 2 2 887 $974,800 $1,098 8 days
8591 Westminster Highway Unit 315 1 1 730 $409,900 $561 2 days
8133 Cook Road Unit 1107 2 1 547 $718,000 $1,312 3 days
6188 No. 3 Road Unit 1806 2 2 827 $938,000 $1,134 2 days
6688 Pearson Way Unit 1009 2 2 980 $1,268,000 $1,293 2 days
8400 Lansdowne Road Unit 101 2 1 936 $499,000 $533 2 days
5511 Hollybridge Way Unit 6009 1 2 1,462 $1,298,000 $887 3 days
8600 Lansdowne Road Unit 159 2 2 1,129 $699,000 $619 3 days
6622 Pearson Way Unit 306 2 2 1,039 $1,379,000 $1,327 3 days
7535 Alderbridge Way Unit 1205 2 2 861 $719,000 $835 3 days
7008 River Parkway Unit 521 1 1 601 $549,000 $913 3 days
8033 Saba Road Unit 910 2 2 939 $699,000 $744 3 days
6888 Alderbridge Way Unit 1707 1 1 589 $596,000 $1,011 3 days
6611 Minoru Boulevard Unit 1203 1 1 626 $499,999 $798 6 days
8600 Park Road Unit 104 1 1 776 $596,000 $768 3 days
8400 Ackroyd Road Unit 111 2 1 990 $538,000 $543 3 days
8280 Lansdowne Road Unit 508 2 2 745 $678,800 $911 6 days
7333 Murdoch Avenue Unit 1605 2 2 855 $799,000 $934 6 days
5766 Gilbert Road Unit 1602 3 2 1,124 $1,299,900 $1,156 6 days
6655 Buswell Street Unit 402 1 1 594 $700,000 $1,178 8 days
6655 Buswell Street Unit 504 2 2 890 $990,000 $1,112 8 days
7733 Firbridge Way Unit 1105 1 1 547 $599,000 $1,095 7 days
6320 No. 3 Road Unit 1103 2 2 780 $999,000 $1,280 8 days
8133 Cook Road Unit 1406 2 1 547 $649,800 $1,187 9 days
5311 Cedarbridge Way Unit 127 2 2 1,007 $888,000 $881 8 days
8288 Lansdowne Road Unit 801 3 2 1,030 $798,000 $774 8 days
8800 Spires Road Unit 35 3 3 1,365 $1,348,000 $987 7 days
8800 Spires Road Unit 20 3 3 1,311 $1,278,000 $974 7 days
6651 Minoru Boulevard Unit 1503 2 2 1,194 $528,800 $442 8 days
6888 Alderbridge Way Unit 1103 2 2 892 $699,000 $783 9 days
6320 No. 3 Road Unit 505 2 1 637 $728,800 $1,144 9 days
8500 Ackroyd Road Unit 230 2 2 980 $588,000 $600 8 days
7988 Ackroyd Road Unit 505 2 2 863 $739,000 $856 9 days
6688 Pearson Way Unit 901 2 2 1,020 $1,288,000 $1,262 13 days
6900 Pearson Way Unit 907 3 2 1,198 $1,190,000 $993 10 days
8133 Cook Road Unit 541 2 1 547 $649,000 $1,186 9 days
5111 Brighouse Way Unit 507 1 1 860 $828,000 $962 9 days
5508 Hollybridge Way Unit 518 2 2 939 $949,000 $1,010 9 days
7788 Ackroyd Road Unit 909 1 1 506 $593,000 $1,171 9 days
8451 Westminster Highway Unit 201 1 1 740 $459,000 $620 9 days
5115 Garden City Road Unit 1217 3 2 1,437 $899,000 $625 9 days
7371 Westminster Highway Unit 1501 3 2 1,080 $889,900 $823 9 days
6688 Pearson Way Unit 710 2 2 980 $1,198,000 $1,222 9 days
5171 Brighouse Way Unit 703 1 1 814 $799,000 $981 10 days
5788 Gilbert Road Unit 1503 2 1 745 $899,000 $1,206 10 days
Average: 2.1 2.0 1,057 $1,096,836 $1,021 80 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.