Sign up to stay up to date on the Brentwood Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2288 Alpha Avenue Unit 1704 3 2 1,003 $1,045,000 $1,041 1 day
2135 Springer Avenue Unit TH3 3 3 1,497 $1,624,900 $1,085 1 day
2135 Springer Avenue Unit 4301 3 3 1,556 $2,988,800 $1,920 1 day
2135 Springer Avenue Unit 4401 3 3 1,632 $3,188,800 $1,953 1 day
4510 Halifax Way Unit 5205 2 2 727 $828,000 $1,138 1 day
4624 Napier Street 3 2 2,033 $1,899,000 $934 1 day
2289 Yukon Crescent Unit 2107 2 2 998 $899,000 $900 3 days
1788 Gilmore Avenue Unit 2905 2 2 949 $1,049,000 $1,105 4 days
4488 Juneau Street Unit 302 1 1 475 $610,000 $1,284 2 days
4650 Brentwood Boulevard Unit 504 1 1 534 $688,000 $1,288 3 days
2311 Beta Avenue Unit 701 2 2 770 $789,000 $1,024 3 days
4886 Fairlawn Drive 5 2 2,607 $1,988,000 $762 3 days
2188 Madison Avenue Unit 413 3 2 1,424 $1,218,000 $855 2 days
5333 Goring Street Unit 2101 2 2 885 $928,000 $1,048 2 days
4132 Halifax Street Unit 1908 1 1 854 $699,000 $818 2 days
4465 Juneau Street Unit 905 2 2 867 $899,000 $1,036 3 days
5333 Goring Street Unit 2106 2 2 876 $936,800 $1,069 2 days
1888 Gilmore Avenue Unit 2909 1 1 632 $758,000 $1,199 3 days
1955 Woodway Place Unit 314 2 1 967 $499,000 $516 3 days
1955 Alpha Way Unit 3806 2 2 918 $998,000 $1,087 3 days
2225 Holdom Avenue Unit 2103 2 2 1,279 $899,000 $702 3 days
1888 Gilmore Avenue Unit 3407 2 2 687 $858,000 $1,248 7 days
4728 Dawson Street Unit 418 2 2 876 $785,000 $896 7 days
4888 Brentwood Drive Unit 504 2 2 833 $699,000 $839 7 days
2089 Rosser Avenue Unit TH14 4 3 1,824 $1,288,000 $706 7 days
1955 Alpha Way Unit 6106 2 2 880 $989,900 $1,124 7 days
2225 Holdom Avenue Unit 1603 2 2 1,279 $975,000 $762 7 days
2085 Skyline Court Unit 305 2 2 795 $1,098,000 $1,381 7 days
4398 Buchanan Street Unit 903 2 2 1,182 $898,800 $760 8 days
4465 Juneau Street Unit 907 2 2 923 $930,000 $1,007 7 days
4465 Juneau Street Unit 1004 2 2 864 $890,000 $1,030 9 days
2288 Alpha Avenue Unit 506 1 1 625 $649,900 $1,039 8 days
4650 Brentwood Boulevard Unit 4504 1 1 534 $688,800 $1,289 10 days
5611 Goring Street Unit 901 2 2 1,040 $818,000 $786 8 days
2355 Madison Avenue Unit 604 2 2 890 $769,000 $864 9 days
2085 Skyline Court Unit 2803 1 1 622 $788,000 $1,266 9 days
4182 Dawson Street Unit 1708 2 2 863 $838,000 $971 9 days
4398 Buchanan Street Unit 1703 2 2 1,188 $898,800 $756 9 days
4182 Dawson Street Unit 505 1 1 620 $599,000 $966 9 days
2388 Madison Avenue Unit 2001 2 2 935 $924,900 $989 10 days
5333 Goring Street Unit 702 1 1 601 $699,999 $1,164 9 days
5333 Goring Street Unit 3005 2 2 997 $1,098,000 $1,101 9 days
2388 Madison Avenue Unit 2805 2 2 768 $799,800 $1,041 9 days
1955 Alpha Way Unit 4506 2 2 923 $999,999 $1,083 9 days
4510 Halifax Way Unit 4804 2 2 872 $989,000 $1,134 10 days
2008 Rosser Avenue Unit 1903 1 1 667 $725,000 $1,086 9 days
4720 Lougheed Highway Unit 4407 2 2 996 $1,299,000 $1,304 10 days
4488 Juneau Street Unit 1602 1 1 500 $628,000 $1,256 10 days
2288 Alpha Avenue Unit 707 2 2 778 $799,900 $1,028 13 days
4380 Halifax Street Unit 603 2 2 1,190 $860,000 $722 10 days
Average: 2.0 1.9 954 $1,046,583 $1,113 56 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.